Transgene Biotek Ltd
526139 · Healthcare · Healthcare Service Provider
- Market cap
- Rs 18.4 Cr
- P/E
- —
- P/B
- —
- 52W high / low
- —
Stored market cap (1.835e+08) diverges from price x shares outstanding (2.11398e+07) by >3x; likely a stale or share-count-corrupted figure. operating_margin -227.23% exceeds +/-100%, which is either a genuine outsized margin (e.g. a loss exceeding revenue) or a near-zero revenue denominator; flagged for review. net_margin -725.02% exceeds +/-100%, which is either a genuine outsized margin (e.g. a loss exceeding revenue) or a near-zero revenue denominator; flagged for review. BSE's published net_margin (-648.33%) exceeds the +/-100% plausibility bound; the source value is retained with a machine-readable warning. Our computed operating_margin (-227.23%) diverges from BSE's own published figure (-96.67%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.
More
Peer comparison
Official BSE basic industry: Healthcare Service Provider. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Star Imaging And Path Lab Ltd | Rs 95.5 | Rs 166 Cr | — | — | 8.61x | — |
| Aspira Pathlab & Diagnostics Ltd | Rs 99.5 | Rs 102 Cr | Rs 23 Cr | Rs 2.4 Cr | — | 21.44% |
| Choksi Laboratories Ltd | Rs 123.8 | Rs 86.2 Cr | Rs 46.2 Cr | Rs 2 Cr | 43.90x | 7.99% |
| Modern Diagnostic & Research Centre Ltd | Rs 51 | Rs 77 Cr | — | — | 36.96x | — |
| NG Industries Ltd-$ | Rs 113 | Rs 37.9 Cr | Rs 17.4 Cr | Rs 1.7 Cr | 21.81x | 4.81% |
| Bandaram Pharma Packtech Ltd | Rs 18.05 | Rs 32.4 Cr | Rs 62.9 Cr | Rs 0.5 Cr | 85.95x | -2.18% |
| Deccan Health Care Ltd | Rs 13.09 | Rs 32.4 Cr | Rs 81.9 Cr | Rs 2.5 Cr | 12.59x | 2.35% |
| Sharma East India Hospitals & Medical Research Ltd | Rs 96.5 | Rs 31.7 Cr | Rs 37.4 Cr | Rs 1.2 Cr | 26.73x | 9.05% |
| Chennai Meenakshi Multispeciality Hospital Ltd-$ | Rs 39.4 | Rs 29.4 Cr | Rs 38.2 Cr | Rs -1.2 Cr | — | — |
| Tejnaksh Healthcare Ltd | Rs 13.38 | Rs 27.2 Cr | Rs 11.2 Cr | Rs 1.2 Cr | 22.68x | 4.71% |
| Samsrita Labs Ltd | Rs 11.54 | Rs 26.3 Cr | Rs 0 Cr | Rs -8.2 Cr | — | 6.58% |
| Transgene Biotek LtdThis company | Rs 2.79 | Rs 18.4 Cr | Rs 0.4 Cr | Rs -1.6 Cr | — | -17.47% |
| Dhanvantri Jeevan Rekha Ltd | Rs 27.99 | Rs 11.5 Cr | Rs 31.8 Cr | Rs 0.5 Cr | 25.68x | 4.39% |
| Dolphin Medical Services Ltd | Rs 7.49 | Rs 11.3 Cr | Rs 0.8 Cr | Rs 0 Cr | 57.62x | 0.47% |
| Family Care Hospitals Ltd | Rs 1.91 | Rs 10.3 Cr | Rs 0.5 Cr | Rs -8.7 Cr | — | -75.79% |
| Median | Rs 33.7 | Rs 32 Cr | Rs 27.4 Cr | Rs 0.9 Cr | 25.68x | 4.71% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.