Skip to content

Ingersoll Rand (India) Limited

INGERRAND · 500210 · Industrials · Compressors, Pumps & Diesel Engines

Full report
Rs 4,195-31.8 (-0.75%)
Market cap
Rs 13,365 Cr
P/E
49.96x
P/B
21.71x
52W high / low
Rs 4,955 / Rs 3,063.3
More

Peer comparison

Official BSE basic industry: Compressors, Pumps & Diesel Engines. Limited to companies within a 0.1x–10x market-cap band.

Edit columns
Official-industry peer comparison for Ingersoll Rand (India) Limited
Kirloskar Oil Engines LimitedRs 2,402Rs 31,075 CrRs 7,987 CrRs 535 Cr56.89x15.94%
Elgi Equipments LimitedRs 594.85Rs 19,110 CrRs 4,265 CrRs 448 Cr42.46x21.86%
Ksb LimitedRs 824.8Rs 14,252 CrRs 2,780 CrRs 246 Cr58.09x14.46%
Kirloskar Brothers LimitedRs 1,848.3Rs 14,087 CrRs 4,740 CrRs 377 Cr37.68x16.39%
Ingersoll Rand (India) LimitedThis companyRs 4,195Rs 13,365 CrRs 1,495 CrRs 268 Cr49.96x43.67%
Kirloskar Pneumatic Company LimitedRs 1,534.3Rs 9,973 CrRs 1,836 CrRs 262 Cr75.88x22.42%
Shakti Pumps (India) LimitedRs 458Rs 5,762 CrRs 2,967 CrRs 212 Cr27.13x14.81%
Greaves Cotton LimitedRs 234.99Rs 5,469 CrRs 3,708 CrRs 20.6 Cr54.60x7.04%
Kirloskar Pneumatic Company LimitedRs 684.4Rs 4,498 CrRs 1,836 CrRs 262 Cr34.22x22.42%
Swaraj Engines LimitedRs 3,548.2Rs 4,308 CrRs 2,127 CrRs 202 Cr21.34x44.46%
Oswal Pumps LimitedRs 266.25Rs 3,134 CrRs 2,053 CrRs 336 Cr9.13x5.02%
Yuken India LimitedRs 1,130.7Rs 1,532 CrRs 496 CrRs 15.5 Cr97.54x4.64%
MedianRs 1,130.7Rs 9,973 CrRs 2,127 CrRs 262 Cr42.46x16.39%

Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.

Loading stock details
Ingersoll Rand (India) Limited (INGERRAND) — quote, financials, shareholding · DalalOS