Kalyani Forge Limited
KALYANIFRG · 513509 · Industrials · Castings & Forgings
Rs 643.5-23.75 (-3.56%)
- Market cap
- Rs 234 Cr
- P/E
- 18.89x
- P/B
- 2.45x
- 52W high / low
- Rs 849.65 / Rs 523.6
More
Peer comparison
Official BSE basic industry: Castings & Forgings. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Amic Forging Ltd | Rs 2,024.1 | Rs 2,176 Cr | — | — | 75.08x | — |
| Investment & Precision Castings Limited | Rs 1,217.3 | Rs 1,214 Cr | Rs 198 Cr | Rs 14.6 Cr | 83.49x | 15.04% |
| Nelcast Limited | Rs 117.78 | Rs 1,025 Cr | Rs 1,342 Cr | Rs 48.4 Cr | 21.11x | 8.43% |
| Synergy Green Industries Limited | Rs 560.85 | Rs 871 Cr | — | — | — | — |
| Magna Electro Castings Ltd | Rs 1,438.9 | Rs 609 Cr | Rs 198 Cr | Rs 18.5 Cr | 32.96x | 13.47% |
| Neetu Yoshi Ltd | Rs 152 | Rs 590 Cr | — | — | 23.57x | — |
| Kalyani Forge LimitedThis company | Rs 643.5 | Rs 234 Cr | Rs 241 Cr | Rs 12.4 Cr | 18.89x | 13.96% |
| Nitin Castings Ltd | Rs 333.05 | Rs 171 Cr | Rs 143 Cr | Rs 7.6 Cr | 22.53x | 8.72% |
| Krishanveer Forge Ltd | Rs 140 | Rs 153 Cr | Rs 89.2 Cr | Rs 11.3 Cr | 13.55x | 24.09% |
| KVS Castings Ltd | Rs 80.41 | Rs 151 Cr | — | — | 21.39x | — |
| Gujarat Intrux Ltd | Rs 416.1 | Rs 143 Cr | Rs 70.4 Cr | Rs 10.3 Cr | 13.93x | 15.55% |
| Smiths & Founders (India) Ltd | Rs 13.94 | Rs 142 Cr | Rs 14 Cr | Rs 1.4 Cr | 99.57x | 6.62% |
| Samrat Forgings Ltd | Rs 224 | Rs 112 Cr | Rs 205 Cr | Rs 4.4 Cr | 25.51x | 11.22% |
| Hilton Metal Forging Limited | Rs 19.9 | Rs 102 Cr | Rs 269 Cr | Rs 5.1 Cr | 11.44x | 3.83% |
| Super Iron Foundry Ltd | Rs 37 | Rs 86.6 Cr | — | — | 17.05x | — |
| Median | Rs 333.05 | Rs 234 Cr | Rs 202 Cr | Rs 11.3 Cr | 21.96x | 12.35% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details