Skip to content

Mcleod Russel India Limited

MCLEODRUSS · 532654 · Fast Moving Consumer Goods · Tea & Coffee

Full report
Rs 46.27-0.21 (-0.45%)
Market cap
Rs 483 Cr
P/E
P/B
2.31x
52W high / low
Rs 78.41 / Rs 28.5
More

Peer comparison

Official BSE basic industry: Tea & Coffee. Limited to companies within a 0.1x–10x market-cap band.

Edit columns
Official-industry peer comparison for Mcleod Russel India Limited
Vintage Coffee And Beverages LimitedRs 148.05Rs 2,157 CrRs 561 CrRs 72.2 Cr29.20x16.56%
Andrew Yule & Company LtdRs 26.1Rs 1,276 CrRs 383 CrRs -19.2 Cr-5.78%
Mcleod Russel India LimitedThis companyRs 46.27Rs 483 CrRs 1,207 CrRs -93.4 Cr
Goodricke Group LtdRs 215.9Rs 466 CrRs 817 CrRs 25.6 Cr18.25x8.90%
Jayshree Tea & Industries LimitedRs 92.04Rs 266 CrRs 958 CrRs -22 Cr-5.40%
Rossell India LimitedRs 55.58Rs 210 CrRs 379 CrRs 13.9 Cr4.75%
Neelamalai Agro Industries LimitedRs 3,139Rs 195 CrRs 26.9 CrRs 36.7 Cr5.31x11.73%
Gillanders Arbuthnot & Company LimitedRs 89Rs 190 CrRs 447 CrRs 17.4 Cr10.89x6.93%
Dhunseri Tea & Industries LimitedRs 135.52Rs 142 CrRs 481 CrRs -12.3 Cr-2.35%
Bengal Tea & Fabrics LtdRs 141.9Rs 128 CrRs 64 CrRs 6.6 Cr19.31x3.41%
Ganges Securities LimitedRs 118.51Rs 119 CrRs 38.7 CrRs 2.9 Cr41.01x0.47%
B & A LimitedRs 380Rs 118 CrRs 288 CrRs -1.9 Cr-2.81%
Norben Tea & Exports LimitedRs 63.02Rs 98 CrRs 8.2 CrRs -0.3 Cr-1.46%
James Warren Tea LtdRs 257.9Rs 95.4 CrRs 108 CrRs 7.6 Cr12.51x3.96%
Terai Tea Company LtdRs 124.6Rs 85.7 CrRs 103 CrRs 5.2 Cr16.57x3.18%
MedianRs 118.51Rs 128 CrRs 288 CrRs 5.2 Cr17.94x3.18%

Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.

Loading stock details