Skip to content

Pearl Global Industries Limited

PGIL · 532808 · Consumer Discretionary · Garments & Apparels

Full report
Rs 2,474.6+9.7 (+0.39%)
Market cap
Rs 11,419 Cr
P/E
41.02x
P/B
7.82x
52W high / low
Rs 2,539.6 / Rs 1,178.1
More

Peer comparison

Official BSE basic industry: Garments & Apparels. Limited to companies within a 0.1x–10x market-cap band.

Edit columns
Official-industry peer comparison for Pearl Global Industries Limited
Page Industries LimitedRs 36,750Rs 40,991 CrRs 5,410 CrRs 756 Cr54.23x51.95%
Arvind LimitedRs 571.85Rs 14,990 CrRs 9,863 CrRs 430 Cr36.17x10.58%
Pearl Global Industries LimitedThis companyRs 2,474.6Rs 11,419 CrRs 5,062 CrRs 270 Cr41.02x21.23%
Gokaldas Exports LimitedRs 783.65Rs 5,740 CrRs 4,066 CrRs 100 Cr57.03x4.72%
Lux Industries LimitedRs 1,188.1Rs 3,719 CrRs 2,964 CrRs 106 Cr34.90x5.74%
Kewal Kiran Clothing LimitedRs 512.7Rs 3,179 CrRs 1,281 CrRs 161 Cr21.48x16.84%
Kitex Garments LimitedRs 134.24Rs 2,678 CrRs 688 CrRs -49.6 Cr-1.93%
S. P. Apparels LimitedRs 937.3Rs 2,356 CrRs 1,596 CrRs 105 Cr22.38x11.67%
Cantabil Retail India LimitedRs 237.78Rs 1,989 CrRs 862 CrRs 95.8 Cr20.77x21.98%
SBC Exports LimitedRs 38.6Rs 1,838 CrRs 469 CrRs 40.4 Cr45.41x59.47%
Dollar Industries LimitedRs 273.5Rs 1,551 CrRs 1,885 CrRs 107 Cr14.44x11.91%
Rupa & Company LimitedRs 151.05Rs 1,201 CrRs 1,282 CrRs 72.5 Cr16.60x6.96%
MedianRs 571.85Rs 3,179 CrRs 1,885 CrRs 106 Cr34.90x11.91%

Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.

Loading stock details