Earnings calls
Reliance Industries earnings calls
7 calls on file, latest transcript filed 1 Nov 2026. Each page lists what the company said on the call, with the transcript sentence it came from.
By DalalOS Data Desk. Assembled by software from the company's transcript. Not reviewed by a person.
| QUARTER | TRANSCRIPT FILED | QUESTIONS AND ANSWERS |
|---|---|---|
| Q2 FY27 call | 1 Nov 2026 | Not separated in this transcript |
| Q1 FY27 call | 19 Jul 2026 | Not separated in this transcript |
| Q4 FY26 call | 26 Apr 2026 | Not separated in this transcript |
| Q3 FY26 call | 18 Jan 2026 | Not separated in this transcript |
| Q2 FY26 call | 19 Oct 2025 | Not separated in this transcript |
| Q1 FY26 call | 20 Jul 2025 | Not separated in this transcript |
| Q4 FY25 call | 26 Apr 2025 | Not separated in this transcript |
Reliance Industries: price, results and ownership
What the company said on its earnings call, taken from its own transcript. Not advice. Research and analysis only, not investment advice.