State Bank of India
SBIN · 500112 · Financial Services · Public Sector Bank
Rs 1,067.7-15.3 (-1.41%)
- Market cap
- Rs 9,85,551 Cr
- P/E
- 11.44x
- P/B
- 1.60x
- 52W high / low
- Rs 1,234.7 / Rs 798.5
More
Peer comparison
Official BSE basic industry: Public Sector Bank. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| State Bank of IndiaThis company | Rs 1,067.7 | Rs 9,85,551 Cr | Rs 7,22,687 Cr | Rs 88,121 Cr | 11.44x | 15.40% |
| Union Bank of India | Rs 187.38 | Rs 1,43,039 Cr | Rs 1,29,552 Cr | Rs 20,012 Cr | 6.93x | 16.70% |
| Punjab National Bank | Rs 118 | Rs 1,35,617 Cr | Rs 1,49,418 Cr | Rs 20,603 Cr | 6.15x | 15.60% |
| Bank of Baroda | Rs 248.22 | Rs 1,28,520 Cr | Rs 1,59,738 Cr | Rs 17,698 Cr | 7.07x | 11.53% |
| Indian Bank | Rs 894.95 | Rs 1,20,546 Cr | Rs 80,424 Cr | Rs 12,541 Cr | 9.43x | 16.87% |
| Canara Bank | Rs 131.25 | Rs 1,19,052 Cr | Rs 1,53,083 Cr | Rs 17,118 Cr | 6.66x | 16.02% |
| Median | Rs 217.8 | Rs 1,32,068 Cr | Rs 1,51,251 Cr | Rs 18,855 Cr | 7.00x | 15.81% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details