Tube Investments of India Limited
TIINDIA · 540762 · Consumer Discretionary · Auto Components & Equipments
- Market cap
- Rs 52,921 Cr
- P/E
- 87.36x
- P/B
- 6.83x
- 52W high / low
- Rs 3,419.9 / Rs 2,164.9
Our computed roe (9.13%) diverges from BSE's own published figure (19.41%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed operating_margin (8.10%) diverges from BSE's own published figure (17.86%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed net_margin (4.67%) diverges from BSE's own published figure (12.44%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.
More
Peer comparison
Official BSE basic industry: Auto Components & Equipments. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Samvardhana Motherson International Limited | Rs 168.3 | Rs 1,77,631 Cr | Rs 1,31,447 Cr | Rs 4,555 Cr | 40.55x | 11.55% |
| Bosch Limited | Rs 47,100 | Rs 1,38,945 Cr | Rs 21,880 Cr | Rs 2,363 Cr | 58.78x | 16.49% |
| Bharat Forge Limited | Rs 2,065 | Rs 98,735 Cr | Rs 17,749 Cr | Rs 716 Cr | 91.45x | 7.52% |
| UNO Minda Limited | Rs 1,240 | Rs 71,604 Cr | Rs 19,692 Cr | Rs 1,284 Cr | 59.64x | 19.07% |
| Schaeffler India Limited | Rs 4,043.2 | Rs 63,195 Cr | Rs 10,656 Cr | Rs 1,253 Cr | 50.48x | 20.39% |
| Tube Investments of India LimitedThis company | Rs 2,733.5 | Rs 52,921 Cr | Rs 24,181 Cr | Rs 1,109 Cr | 87.36x | 9.13% |
| Sona BLW Precision Forgings Limited | Rs 792 | Rs 49,265 Cr | Rs 5,013 Cr | Rs 686 Cr | 70.71x | 11.95% |
| Endurance Technologies Limited | Rs 2,899 | Rs 40,777 Cr | Rs 15,714 Cr | Rs 970 Cr | 42.05x | 15.45% |
| Exide Industries Limited | Rs 476.1 | Rs 40,469 Cr | Rs 18,096 Cr | Rs 860 Cr | 47.37x | 6.14% |
| ZF Commercial Vehicle Control Systems India Limited | Rs 2,636.7 | Rs 30,007 Cr | Rs 4,362 Cr | Rs 499 Cr | 60.11x | 14.46% |
| Motherson Sumi Wiring India Limited | Rs 40.35 | Rs 26,759 Cr | Rs 11,482 Cr | Rs 625 Cr | 42.47x | 32.39% |
| Gabriel India Limited | Rs 1,459 | Rs 25,858 Cr | Rs 5,021 Cr | Rs 298 Cr | 75.56x | 13.63% |
| Sundram Fasteners Limited | Rs 1,217.6 | Rs 25,582 Cr | Rs 6,670 Cr | Rs 614 Cr | 41.87x | 15.12% |
| Sansera Engineering Limited | Rs 3,924.6 | Rs 24,491 Cr | Rs 3,814 Cr | Rs 351 Cr | 70.07x | 12.03% |
| Craftsman Automation Limited | Rs 10,251 | Rs 24,459 Cr | Rs 8,131 Cr | Rs 384 Cr | 63.68x | 12.55% |
| Median | Rs 1,459 | Rs 40,777 Cr | Rs 11,482 Cr | Rs 860 Cr | 58.78x | 13.63% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.