Skip to content

Tamilnadu PetroProducts Limited

TNPETRO · 500777 · Commodities · Petrochemicals

Full report
Rs 110.93+0.34 (+0.31%)
Market cap
Rs 998 Cr
P/E
10.23x
P/B
0.98x
52W high / low
Rs 129.89 / Rs 78.67
More

Peer comparison

Official BSE basic industry: Petrochemicals. Limited to companies within a 0.1x–10x market-cap band.

Edit columns
Official-industry peer comparison for Tamilnadu PetroProducts Limited
SWAN CORP LIMITEDRs 304.6Rs 9,535 CrRs 4,919 CrRs 208 Cr45.87x3.01%
Rain Industries LimitedRs 208.69Rs 7,019 CrRs 18,629 CrRs 667 Cr13.07x6.72%
Bhansali Engineering Polymers LimitedRs 123.7Rs 3,078 CrRs 1,478 CrRs 200 Cr15.39x19.17%
DCW LimitedRs 44.05Rs 1,300 CrRs 2,231 CrRs 71.3 Cr18.20x6.77%
Manali Petrochemicals LimitedRs 69.27Rs 1,192 CrRs 1,070 CrRs 130 Cr9.16x6.50%
Tamilnadu PetroProducts LimitedThis companyRs 110.93Rs 998 CrRs 1,499 CrRs 97.5 Cr10.23x10.10%
Agarwal Industrial Corporation LimitedRs 484.75Rs 725 CrRs 1,511 CrRs 40.9 Cr17.73x6.21%
Pasupati Acrylon LimitedRs 58.97Rs 526 CrRs 1,041 CrRs 95.6 Cr5.50x23.90%
MedianRs 123.7Rs 1,300 CrRs 1,511 CrRs 97.5 Cr15.39x6.77%

Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.

Loading stock details