Urban Company Limited
URBANCO · 544515 · Consumer Discretionary · E-Retail/ E-Commerce
Rs 163.71+2.5 (+1.55%)
- Market cap
- Rs 24,885 Cr
- P/E
- —
- P/B
- 11.61x
- 52W high / low
- Rs 183.97 / Rs 100.7
More
Peer comparison
Official BSE basic industry: E-Retail/ E-Commerce. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Meesho Limited | Rs 223.21 | Rs 1,00,036 Cr | — | — | — | — |
| FSN E-Commerce Ventures Limited | Rs 327.35 | Rs 95,598 Cr | Rs 10,682 Cr | Rs 259 Cr | — | 18.70% |
| Swiggy Limited | Rs 253.7 | Rs 69,391 Cr | Rs 25,536 Cr | Rs -3,748 Cr | — | -26.28% |
| Urban Company LimitedThis company | Rs 163.71 | Rs 24,885 Cr | Rs 1,860 Cr | Rs -333.9 Cr | — | -15.58% |
| Cartrade Tech Limited | Rs 2,907.5 | Rs 14,419 Cr | Rs 901 Cr | Rs 253 Cr | 61.97x | 9.84% |
| Brainbees Solutions Limited | Rs 184.37 | Rs 8,782 Cr | Rs 8,974 Cr | Rs -181.1 Cr | — | -2.61% |
| Rentomojo Limited | Rs 502.15 | Rs 5,290 Cr | — | — | — | — |
| RattanIndia Enterprises Limited | Rs 25.66 | Rs 3,727 Cr | Rs 7,704 Cr | Rs -653.9 Cr | — | -77.27% |
| Median | Rs 238.46 | Rs 19,652 Cr | Rs 4,782 Cr | Rs -493.9 Cr | 61.97x | -20.93% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details