Apollo Hospitals Enterprise Limited
APOLLOHOSP · 508869 · Healthcare · Hospital
Rs 8,920.5+320.5 (+3.73%)
- Market cap
- Rs 1,28,277 Cr
- P/E
- 61.38x
- P/B
- 13.53x
- 52W high / low
- Rs 9,050 / Rs 6,696.5
Our computed operating_margin (12.46%) diverges from BSE's own published figure (28.12%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.
More
Peer comparison
Official BSE basic industry: Hospital. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Apollo Hospitals Enterprise LimitedThis company | Rs 8,920.5 | Rs 1,28,277 Cr | Rs 26,630 Cr | Rs 2,172 Cr | 61.38x | 23.62% |
| Max Healthcare Institute Limited | Rs 1,008.6 | Rs 98,161 Cr | Rs 8,879 Cr | Rs 1,457 Cr | 67.28x | 14.48% |
| Manipal Health Enterprises Limited | Rs 706.95 | Rs 93,043 Cr | — | — | — | — |
| Fortis Healthcare Limited | Rs 929 | Rs 70,136 Cr | Rs 9,556 Cr | Rs 1,070 Cr | 66.93x | 11.14% |
| Aster DM Quality Care Limited | Rs 822.35 | Rs 42,608 Cr | Rs 5,005 Cr | Rs 363 Cr | — | 7.96% |
| Global Health Limited | Rs 1,422.6 | Rs 38,224 Cr | Rs 4,509 Cr | Rs 554 Cr | 68.69x | 15.15% |
| Narayana Hrudayalaya Ltd. | Rs 1,832.6 | Rs 37,451 Cr | Rs 9,184 Cr | Rs 817 Cr | 45.33x | 19.99% |
| Krishna Institute of Medical Sciences Limited | Rs 809.1 | Rs 33,982 Cr | Rs 4,248 Cr | Rs 194 Cr | — | 9.33% |
| Dr. Agarwal's Health Care Limited | Rs 506.5 | Rs 16,056 Cr | Rs 2,244 Cr | Rs 185 Cr | 86.67x | 7.62% |
| Rainbow Childrens Medicare Limited | Rs 1,461.8 | Rs 14,846 Cr | Rs 1,747 Cr | Rs 282 Cr | 53.33x | 17.86% |
| Median | Rs 1,008.6 | Rs 38,224 Cr | Rs 6,694 Cr | Rs 685 Cr | 66.93x | 14.82% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details