Aurobindo Pharma Limited
AUROPHARMA · 524804 · Healthcare · Pharmaceuticals
- Market cap
- Rs 93,336 Cr
- P/E
- 25.35x
- P/B
- 2.46x
- 52W high / low
- Rs 1,682.4 / Rs 1,016.1
Our computed operating_margin (16.63%) diverges from BSE's own published figure (35.73%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed net_margin (10.62%) diverges from BSE's own published figure (24.84%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.
More
Peer comparison
Official BSE basic industry: Pharmaceuticals. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Sun Pharmaceutical Industries Limited | Rs 1,930 | Rs 4,63,065 Cr | Rs 62,141 Cr | Rs 12,117 Cr | 38.29x | 15.53% |
| Divi's Laboratories Limited | Rs 8,477 | Rs 2,24,641 Cr | Rs 11,682 Cr | Rs 2,925 Cr | 76.92x | 18.44% |
| Torrent Pharmaceuticals Limited | Rs 4,833 | Rs 1,63,578 Cr | Rs 15,654 Cr | Rs 2,156 Cr | 77.20x | 27.30% |
| Cipla Limited | Rs 1,450 | Rs 1,17,138 Cr | Rs 29,159 Cr | Rs 3,356 Cr | 34.74x | 10.27% |
| Zydus Lifesciences Limited | Rs 1,135.2 | Rs 1,14,201 Cr | Rs 27,658 Cr | Rs 5,124 Cr | 22.66x | 19.74% |
| Lupin Limited | Rs 2,235 | Rs 1,02,195 Cr | Rs 30,442 Cr | Rs 5,551 Cr | 18.47x | 27.89% |
| Dr. Reddy's Laboratories Limited | Rs 1,200 | Rs 1,00,200 Cr | Rs 34,651 Cr | Rs 3,183 Cr | 31.02x | 9.02% |
| Mankind Pharma Limited | Rs 2,425.2 | Rs 1,00,112 Cr | Rs 14,636 Cr | Rs 1,938 Cr | 52.32x | 12.49% |
| Laurus Labs Limited | Rs 1,787.3 | Rs 96,487 Cr | Rs 6,868 Cr | Rs 890 Cr | 89.91x | 18.19% |
| Aurobindo Pharma LimitedThis company | Rs 1,622.1 | Rs 93,336 Cr | Rs 35,625 Cr | Rs 3,711 Cr | 25.35x | 10.53% |
| Biocon Limited | Rs 417 | Rs 67,954 Cr | Rs 17,638 Cr | Rs 416 Cr | — | 1.78% |
| Glenmark Pharmaceuticals Limited | Rs 2,318.4 | Rs 65,425 Cr | Rs 18,236 Cr | Rs 1,798 Cr | 36.39x | 15.46% |
| Alkem Laboratories Limited | Rs 5,368 | Rs 64,174 Cr | Rs 15,681 Cr | Rs 2,204 Cr | 29.75x | 16.72% |
| Abbott India Limited | Rs 27,060 | Rs 57,503 Cr | Rs 7,295 Cr | Rs 1,615 Cr | 35.61x | 35.85% |
| Gland Pharma Limited | Rs 2,970.2 | Rs 48,996 Cr | Rs 7,045 Cr | Rs 1,129 Cr | 43.35x | 11.57% |
| Median | Rs 2,235 | Rs 1,00,200 Cr | Rs 15,681 Cr | Rs 2,925 Cr | 35.61x | 16.72% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.