Skip to content

Cohance Lifesciences Limited

COHANCE · 543064 · Healthcare · Pharmaceuticals

Full report
Rs 440.65-3.55 (-0.80%)
Market cap
Rs 16,859 Cr
P/E
93.96x
P/B
4.31x
52W high / low
Rs 1,038.9 / Rs 266.7

Our computed roe (3.79%) diverges from BSE's own published figure (10.37%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed operating_margin (6.31%) diverges from BSE's own published figure (17.49%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed net_margin (2.73%) diverges from BSE's own published figure (6.09%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.

More

Peer comparison

Official BSE basic industry: Pharmaceuticals. Limited to companies within a 0.1x–10x market-cap band.

Edit columns
Official-industry peer comparison for Cohance Lifesciences Limited
Torrent Pharmaceuticals LimitedRs 4,833Rs 1,63,578 CrRs 15,654 CrRs 2,156 Cr77.20x27.30%
Cipla LimitedRs 1,450Rs 1,17,138 CrRs 29,159 CrRs 3,356 Cr34.74x10.27%
Zydus Lifesciences LimitedRs 1,135.2Rs 1,14,201 CrRs 27,658 CrRs 5,124 Cr22.66x19.74%
Lupin LimitedRs 2,235Rs 1,02,195 CrRs 30,442 CrRs 5,551 Cr18.47x27.89%
Dr. Reddy's Laboratories LimitedRs 1,200Rs 1,00,200 CrRs 34,651 CrRs 3,183 Cr31.02x9.02%
Mankind Pharma LimitedRs 2,425.2Rs 1,00,112 CrRs 14,636 CrRs 1,938 Cr52.32x12.49%
Laurus Labs LimitedRs 1,787.3Rs 96,487 CrRs 6,868 CrRs 890 Cr89.91x18.19%
Aurobindo Pharma LimitedRs 1,622.1Rs 93,336 CrRs 35,625 CrRs 3,711 Cr25.35x10.53%
Biocon LimitedRs 417Rs 67,954 CrRs 17,638 CrRs 416 Cr1.78%
Glenmark Pharmaceuticals LimitedRs 2,318.4Rs 65,425 CrRs 17,443 CrRs 1,362 Cr48.04x10.95%
Alkem Laboratories LimitedRs 5,368Rs 64,174 CrRs 15,681 CrRs 2,204 Cr29.75x16.72%
Abbott India LimitedRs 27,060Rs 57,503 CrRs 7,295 CrRs 1,615 Cr35.61x35.85%
Gland Pharma LimitedRs 2,970.2Rs 48,996 CrRs 7,045 CrRs 1,129 Cr43.35x11.57%
Ajanta Pharma LimitedRs 3,672.8Rs 46,039 CrRs 5,993 CrRs 1,135 Cr40.43x27.19%
GlaxoSmithKline Pharmaceuticals LimitedRs 2,688.8Rs 45,551 CrRs 4,100 CrRs 1,068 Cr43.36x50.64%
Cohance Lifesciences LimitedThis companyRs 440.65Rs 16,859 CrRs 2,174 CrRs 58.5 Cr93.96x3.79%
MedianRs 2,425.2Rs 96,487 CrRs 15,654 CrRs 2,156 Cr35.61x18.19%

Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.

Loading stock details