Skip to content

Flair Writing Industries Limited

FLAIR · 544030 · Fast Moving Consumer Goods · Stationary

Full report
Rs 253.9-0.85 (-0.33%)
Market cap
Rs 2,676 Cr
P/E
19.13x
P/B
2.34x
52W high / low
Rs 348.8 / Rs 242.9
More

Peer comparison

Official BSE basic industry: Stationary. Limited to companies within a 0.1x–10x market-cap band.

Edit columns
Official-industry peer comparison for Flair Writing Industries Limited
DOMS Industries LimitedRs 2,215.9Rs 13,448 CrRs 2,453 CrRs 226 Cr61.86x19.56%
Navneet Education LimitedRs 134.01Rs 2,948 CrRs 1,305 CrRs 314 Cr8.80x32.17%
Flair Writing Industries LimitedThis companyRs 253.9Rs 2,676 CrRs 1,271 CrRs 141 Cr19.13x12.94%
Kokuyo Camlin LimitedRs 81.54Rs 818 CrRs 806 CrRs 24.8 Cr33.01x7.94%
Linc LimitedRs 97.92Rs 604 CrRs 553 CrRs 31.9 Cr18.44x12.80%
MedianRs 175.91Rs 1,747 CrRs 1,039 CrRs 86.6 Cr26.07x12.87%

Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.

Loading stock details