GUJARAT ENERGY LIMITED
GUJENERGY · 539336 · Energy · LPG/CNG/PNG/LNG Supplier
Rs 282.95-1.45 (-0.51%)
- Market cap
- Rs 26,510 Cr
- P/E
- 12.65x
- P/B
- 1.44x
- 52W high / low
- —
More
Peer comparison
Official BSE basic industry: LPG/CNG/PNG/LNG Supplier. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Adani Total Gas Limited | Rs 654.05 | Rs 71,932 Cr | Rs 6,860 Cr | Rs 632 Cr | — | 13.94% |
| Petronet LNG Limited | Rs 282.6 | Rs 42,390 Cr | Rs 38,028 Cr | Rs 4,208 Cr | 10.07x | 19.96% |
| GUJARAT ENERGY LIMITEDThis company | Rs 282.95 | Rs 26,510 Cr | Rs 24,096 Cr | Rs 1,706 Cr | 12.65x | 12.67% |
| Indraprastha Gas Limited | Rs 151.7 | Rs 21,238 Cr | Rs 18,949 Cr | Rs 1,354 Cr | 15.61x | 12.24% |
| Mahanagar Gas Limited | Rs 1,138.7 | Rs 11,248 Cr | Rs 9,185 Cr | Rs 840 Cr | 13.39x | 13.66% |
| Median | Rs 282.95 | Rs 26,510 Cr | Rs 18,949 Cr | Rs 1,354 Cr | 13.02x | 13.66% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details