Indraprastha Gas Limited
IGL · 532514 · Energy · LPG/CNG/PNG/LNG Supplier
Rs 145.61+3.59 (+2.53%)
- Market cap
- Rs 20,385 Cr
- P/E
- 14.98x
- P/B
- 1.77x
- 52W high / low
- Rs 223.5 / Rs 139.2
More
Peer comparison
Official BSE basic industry: LPG/CNG/PNG/LNG Supplier. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Adani Total Gas Limited | Rs 593.9 | Rs 65,317 Cr | Rs 6,860 Cr | Rs 632 Cr | 99.65x | 13.94% |
| Petronet LNG Limited | Rs 284.5 | Rs 42,675 Cr | Rs 38,028 Cr | Rs 4,208 Cr | 10.14x | 19.96% |
| GUJARAT ENERGY LIMITED | Rs 237.58 | Rs 22,259 Cr | Rs 24,096 Cr | Rs 1,706 Cr | 10.63x | 12.67% |
| Indraprastha Gas LimitedThis company | Rs 145.61 | Rs 20,385 Cr | Rs 18,949 Cr | Rs 1,354 Cr | 14.98x | 12.24% |
| Mahanagar Gas Limited | Rs 1,058 | Rs 10,451 Cr | Rs 9,500 Cr | Rs 715 Cr | 14.61x | 11.63% |
| Confidence Petroleum India Limited | Rs 88.13 | Rs 2,928 Cr | Rs 6,029 Cr | Rs 139 Cr | 21.76x | 9.78% |
| Median | Rs 261.04 | Rs 21,322 Cr | Rs 14,225 Cr | Rs 1,034 Cr | 14.79x | 12.46% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details