Soni Medicare Ltd
539378 · Healthcare · Hospital
- Market cap
- Rs 31.1 Cr
- P/E
- —
- P/B
- 25.61x
- 52W high / low
- —
BSE's published roe (-222.79%) exceeds the +/-200% plausibility bound; the source value is retained with a machine-readable warning. Our computed operating_margin (-9.91%) diverges from BSE's own published figure (3.09%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed net_margin (-16.45%) diverges from BSE's own published figure (-6.28%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.
More
Peer comparison
Official BSE basic industry: Hospital. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Hannah Joseph Hospital Ltd | Rs 108.5 | Rs 246 Cr | — | — | 40.64x | — |
| Lotus Eye Hospital and Institute Limited | Rs 115.22 | Rs 240 Cr | Rs 58.5 Cr | Rs 0.1 Cr | — | 0.25% |
| Aashka Hospitals Ltd | Rs 72 | Rs 168 Cr | — | — | 50.35x | — |
| Abate As Industries Ltd | Rs 9 | Rs 142 Cr | Rs 143 Cr | Rs 12.3 Cr | 16.98x | 7.29% |
| Fortis Malar Hospitals Ltd | Rs 48.57 | Rs 91.1 Cr | Rs 6.4 Cr | Rs 4.1 Cr | 21.88x | 12.82% |
| Shanmuga Hospital Ltd | Rs 42.89 | Rs 58.4 Cr | — | — | 13.88x | — |
| Soni Medicare LtdThis company | Rs 72.99 | Rs 31.1 Cr | Rs 23.5 Cr | Rs -3.6 Cr | — | — |
| KK Shah Hospitals Ltd | Rs 43.9 | Rs 29.9 Cr | — | — | — | — |
| Global Longlife Hospital and Research Ltd | Rs 12.04 | Rs 12.6 Cr | — | — | — | — |
| Broach Lifecare Hospital Ltd | Rs 18.2 | Rs 11.1 Cr | — | — | — | — |
| Median | Rs 46.24 | Rs 74.7 Cr | Rs 41 Cr | Rs 2.1 Cr | 21.88x | 7.29% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.