Global Longlife Hospital and Research Ltd
543520 · Healthcare · Hospital
Rs 12.78-0.63 (-4.70%)
- Market cap
- Rs 14.7 Cr
- P/E
- —
- P/B
- —
- 52W high / low
- —
More
Peer comparison
Official BSE basic industry: Hospital. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Abate As Industries Ltd | Rs 7.98 | Rs 131 Cr | Rs 143 Cr | Rs 12.3 Cr | 15.64x | 7.29% |
| Fortis Malar Hospitals Ltd | Rs 41.72 | Rs 77.5 Cr | Rs 2.3 Cr | Rs 0.1 Cr | 18.70x | 0.42% |
| Shanmuga Hospital Ltd | Rs 44.5 | Rs 62.6 Cr | — | — | 14.89x | — |
| KK Shah Hospitals Ltd | Rs 45 | Rs 30.6 Cr | — | — | — | — |
| Soni Medicare Ltd | Rs 69.35 | Rs 29.6 Cr | Rs 23.5 Cr | Rs -3.6 Cr | — | — |
| Global Longlife Hospital and Research LtdThis company | Rs 12.78 | Rs 14.7 Cr | — | — | — | — |
| Broach Lifecare Hospital Ltd | Rs 15 | Rs 9.4 Cr | — | — | — | — |
| Median | Rs 41.72 | Rs 30.6 Cr | Rs 23.5 Cr | Rs 0.1 Cr | 15.64x | 3.85% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details