LIC Housing Finance Limited
LICHSGFIN · 500253 · Financial Services · Housing Finance Company
Rs 548.5-15.65 (-2.77%)
- Market cap
- Rs 31,153 Cr
- P/E
- 5.43x
- P/B
- 0.75x
- 52W high / low
- Rs 598.2 / Rs 458.9
More
Peer comparison
Official BSE basic industry: Housing Finance Company. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Bajaj Housing Finance Limited | Rs 81.26 | Rs 69,245 Cr | Rs 11,607 Cr | Rs 2,692 Cr | 25.74x | 12.68% |
| LIC Housing Finance LimitedThis company | Rs 548.5 | Rs 31,153 Cr | Rs 28,692 Cr | Rs 5,739 Cr | 5.43x | 14.76% |
| PNB Housing Finance Limited | Rs 1,098.2 | Rs 28,532 Cr | Rs 8,689 Cr | Rs 2,315 Cr | 12.32x | 12.83% |
| Aadhar Housing Finance Limited | Rs 432.5 | Rs 19,440 Cr | Rs 3,833 Cr | Rs 1,141 Cr | 16.91x | 16.40% |
| Sammaan Capital Limited | Rs 136.48 | Rs 16,124 Cr | Rs 7,463 Cr | Rs -7,235.6 Cr | — | -35.46% |
| Aptus Value Housing Finance India Limited | Rs 233.34 | Rs 12,249 Cr | Rs 2,326 Cr | Rs 985 Cr | 12.42x | 21.00% |
| Home First Finance Company India Limited | Rs 1,094.4 | Rs 11,739 Cr | Rs 2,007 Cr | Rs 581 Cr | 20.08x | 16.90% |
| Aavas Financiers Limited | Rs 1,248.4 | Rs 10,033 Cr | Rs 2,021 Cr | Rs 491 Cr | 20.44x | 13.93% |
| Can Fin Homes Limited | Rs 731.7 | Rs 10,031 Cr | Rs 4,294 Cr | Rs 1,130 Cr | 8.88x | 20.45% |
| India Shelter Finance Corporation Limited | Rs 639.75 | Rs 7,116 Cr | Rs 1,529 Cr | Rs 503 Cr | 14.08x | 17.04% |
| Median | Rs 639.75 | Rs 12,249 Cr | Rs 3,833 Cr | Rs 1,130 Cr | 14.08x | 16.40% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details