Housing & Urban Development Corporation Limited
HUDCO · 540530 · Financial Services · Financial Institution
Rs 189.99-3.92 (-2.02%)
- Market cap
- Rs 38,034 Cr
- P/E
- 8.94x
- P/B
- 1.73x
- 52W high / low
- Rs 246.85 / Rs 159
More
Peer comparison
Official BSE basic industry: Financial Institution. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Power Finance Corporation Limited | Rs 376 | Rs 1,24,084 Cr | Rs 1,15,527 Cr | Rs 33,625 Cr | 4.79x | 26.84% |
| Indian Railway Finance Corporation Limited | Rs 87.57 | Rs 1,14,441 Cr | Rs 28,811 Cr | Rs 7,191 Cr | 15.92x | 13.14% |
| REC Limited | Rs 335 | Rs 88,213 Cr | Rs 59,628 Cr | Rs 16,308 Cr | 5.42x | 19.96% |
| Housing & Urban Development Corporation LimitedThis company | Rs 189.99 | Rs 38,034 Cr | Rs 14,119 Cr | Rs 4,255 Cr | 8.94x | 21.31% |
| Indian Renewable Energy Development Agency Limited | Rs 116.25 | Rs 32,728 Cr | Rs 8,339 Cr | Rs 1,874 Cr | 17.27x | 15.89% |
| IFCI Limited | Rs 76.94 | Rs 20,730 Cr | Rs 2,047 Cr | Rs 433 Cr | 47.94x | 1.98% |
| Tourism Finance Corporation of India Limited | Rs 117.44 | Rs 5,435 Cr | — | — | 43.98x | — |
| Median | Rs 117.44 | Rs 38,034 Cr | Rs 21,465 Cr | Rs 5,723 Cr | 15.92x | 17.93% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details