Niva Bupa Health Insurance Company Limited
NIVABUPA · 544286 · Financial Services · General Insurance
Rs 82.72-1.46 (-1.73%)
- Market cap
- Rs 15,267 Cr
- P/E
- —
- P/B
- 4.01x
- 52W high / low
- Rs 91.4 / Rs 67.5
More
Peer comparison
Official BSE basic industry: General Insurance. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| ICICI Lombard General Insurance Company Limited | Rs 1,630 | Rs 81,333 Cr | Rs 26,625 Cr | Rs 2,428 Cr | 33.41x | 15.59% |
| General Insurance Corporation of India | Rs 352.1 | Rs 61,765 Cr | Rs 49,141 Cr | Rs 8,901 Cr | 6.96x | 16.49% |
| Star Health and Allied Insurance Company Limited | Rs 585.15 | Rs 34,468 Cr | Rs 17,371 Cr | Rs 557 Cr | 61.86x | 7.62% |
| The New India Assurance Company Limited | Rs 179.08 | Rs 28,783 Cr | Rs 46,689 Cr | Rs 1,354 Cr | 20.87x | 5.71% |
| Go Digit General Insurance Limited | Rs 259.65 | Rs 24,120 Cr | Rs 10,377 Cr | Rs 492 Cr | 48.90x | 10.94% |
| Niva Bupa Health Insurance Company LimitedThis company | Rs 82.72 | Rs 15,267 Cr | Rs 6,474 Cr | Rs 131 Cr | — | 3.45% |
| Median | Rs 305.88 | Rs 31,626 Cr | Rs 21,998 Cr | Rs 955 Cr | 33.41x | 9.28% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details