IFCI Limited
IFCI · 500106 · Financial Services · Financial Institution
Rs 76.94+0.28 (+0.37%)
- Market cap
- Rs 20,730 Cr
- P/E
- 47.94x
- P/B
- 2.32x
- 52W high / low
- Rs 95.8 / Rs 46.23
P/E, P/B and ROE are inconsistent: ROE x P/E = 0.95 but P/B = 2.32 (> 25% apart); one input is likely on a different basis. Our computed roe (1.98%) diverges from BSE's own published figure (5.14%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.
More
Peer comparison
Official BSE basic industry: Financial Institution. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Power Finance Corporation Limited | Rs 376 | Rs 1,24,084 Cr | Rs 1,15,527 Cr | Rs 33,625 Cr | 4.79x | 26.84% |
| Indian Railway Finance Corporation Limited | Rs 87.57 | Rs 1,14,441 Cr | Rs 28,811 Cr | Rs 7,191 Cr | 15.92x | 13.14% |
| REC Limited | Rs 335 | Rs 88,213 Cr | Rs 59,628 Cr | Rs 16,308 Cr | 5.42x | 19.96% |
| Housing & Urban Development Corporation Limited | Rs 189.99 | Rs 38,034 Cr | Rs 14,119 Cr | Rs 4,255 Cr | 8.94x | 21.31% |
| Indian Renewable Energy Development Agency Limited | Rs 116.25 | Rs 32,728 Cr | Rs 8,339 Cr | Rs 1,874 Cr | 17.27x | 15.89% |
| IFCI LimitedThis company | Rs 76.94 | Rs 20,730 Cr | Rs 2,047 Cr | Rs 433 Cr | 47.94x | 1.98% |
| Tourism Finance Corporation of India Limited | Rs 117.44 | Rs 5,435 Cr | — | — | 43.98x | — |
| Median | Rs 117.44 | Rs 38,034 Cr | Rs 21,465 Cr | Rs 5,723 Cr | 15.92x | 17.93% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details