Skip to content

Orient Electric Limited

ORIENTELEC · 541301 · Consumer Discretionary · Household Appliances

Full report
Rs 187.31-2.96 (-1.56%)
Market cap
Rs 3,997 Cr
P/E
36.30x
P/B
5.26x
52W high / low
Rs 219 / Rs 149.05
More

Peer comparison

Official BSE basic industry: Household Appliances. Limited to companies within a 0.1x–10x market-cap band.

Edit columns
Official-industry peer comparison for Orient Electric Limited
Blue Star LimitedRs 1,508Rs 31,004 CrRs 12,864 CrRs 509 Cr60.90x15.68%
Amber Enterprises India LimitedRs 7,222Rs 25,470 CrRs 12,763 CrRs 124 Cr2.89%
Crompton Greaves Consumer Electricals LimitedRs 248.3Rs 15,988 CrRs 8,161 CrRs -230.8 Cr-7.62%
V-Guard Industries LimitedRs 326.75Rs 14,276 CrRs 6,340 CrRs 365 Cr39.27x16.32%
Whirlpool of India LimitedRs 778.9Rs 9,882 CrRs 8,543 CrRs 252 Cr39.38x6.19%
Eureka Forbes LimitedRs 442.75Rs 8,568 CrRs 2,825 CrRs 181 Cr47.61x4.02%
TTK Prestige LimitedRs 595.9Rs 8,164 CrRs 3,041 CrRs 157 Cr50.84x8.12%
IFB Industries LimitedRs 1,383.6Rs 5,712 CrRs 5,895 CrRs 160 Cr34.95x17.47%
BOSCH HOME COMFORT INDIA LIMITEDRs 1,654.2Rs 4,498 CrRs 2,962 CrRs 4.7 Cr0.82%
Symphony LimitedRs 621.3Rs 4,265 CrRs 986 CrRs -137 Cr-20.98%
Bajaj Electricals LimitedRs 362.4Rs 4,182 CrRs 4,544 CrRs -43.4 Cr-2.62%
Orient Electric LimitedThis companyRs 187.31Rs 3,997 CrRs 3,519 CrRs 110 Cr36.30x15.10%
CARYSIL LIMITEDRs 1,179.8Rs 3,357 CrRs 975 CrRs 108 Cr31.43x19.05%
Stove Kraft LimitedRs 750.7Rs 2,485 CrRs 1,599 CrRs 42 Cr59.16x8.61%
EPACK Durable LimitedRs 215.47Rs 2,073 CrRs 1,912 CrRs 3.3 Cr0.34%
MedianRs 673.3Rs 6,938 CrRs 3,280 CrRs 159 Cr39.38x11.86%

Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.

Loading stock details