Piccadily Agro Industries Limited
PICCADIL · 530305 · Fast Moving Consumer Goods · Breweries & Distilleries
Rs 602.85+2.35 (+0.39%)
- Market cap
- Rs 6,042 Cr
- P/E
- 42.69x
- P/B
- 6.71x
- 52W high / low
- Rs 809.7 / Rs 515
More
Peer comparison
Official BSE basic industry: Breweries & Distilleries. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| United Breweries Limited | Rs 1,210.2 | Rs 33,138 Cr | Rs 18,087 Cr | Rs 396 Cr | 83.64x | 8.90% |
| Allied Blenders and Distillers Limited | Rs 716.5 | Rs 20,001 Cr | Rs 7,628 Cr | Rs 210 Cr | 91.32x | 13.79% |
| Tilaknagar Industries Limited | Rs 550.85 | Rs 14,396 Cr | Rs 6,738 Cr | Rs -36 Cr | — | -1.66% |
| Piccadily Agro Industries LimitedThis company | Rs 602.85 | Rs 6,042 Cr | Rs 1,187 Cr | Rs 141 Cr | 42.69x | 17.78% |
| Globus Spirits Limited | Rs 804.8 | Rs 2,421 Cr | Rs 3,825 Cr | Rs 99.8 Cr | 24.01x | 9.75% |
| GM Breweries Limited | Rs 962.95 | Rs 2,237 Cr | — | — | 14.26x | — |
| India Glycols Limited | Rs 304.5 | Rs 2,077 Cr | Rs 10,316 Cr | Rs 316 Cr | 6.27x | 12.19% |
| Som Distilleries & Breweries Limited | Rs 79.05 | Rs 1,546 Cr | Rs 2,032 Cr | Rs -30.1 Cr | — | -4.21% |
| Associated Alcohols & Breweries Ltd. | Rs 634.6 | Rs 1,295 Cr | Rs 1,057 Cr | Rs 82.6 Cr | 14.90x | 13.60% |
| Sula Vineyards Limited | Rs 131.77 | Rs 1,141 Cr | Rs 604 Cr | Rs 24.8 Cr | 45.96x | 4.22% |
| Bcl Industries Limited | Rs 32.42 | Rs 995 Cr | Rs 2,718 Cr | Rs 128 Cr | 8.54x | 13.63% |
| IFB Agro Industries Limited | Rs 905.45 | Rs 805 Cr | Rs 2,034 Cr | Rs 59.7 Cr | 13.48x | 9.30% |
| Jagatjit Industries Ltd | Rs 141.5 | Rs 679 Cr | Rs 536 Cr | Rs 11.5 Cr | 58.49x | -27.79% |
| Median | Rs 618.73 | Rs 1,686 Cr | Rs 2,034 Cr | Rs 99.8 Cr | 19.45x | 12.19% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details