Skip to content

Hitachi Energy India Limited

POWERINDIA · 543187 · Industrials · Heavy Electrical Equipment

Full report
Rs 35,700+340 (+0.96%)
Market cap
Rs 1,59,222 Cr
P/E
P/B
30.76x
52W high / low
Rs 38,785 / Rs 16,111

Our computed roe (24.50%) diverges from BSE's own published figure (82.02%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.

More

Peer comparison

Official BSE basic industry: Heavy Electrical Equipment. Limited to companies within a 0.1x–10x market-cap band.

Edit columns
Official-industry peer comparison for Hitachi Energy India Limited
ABB India LimitedRs 7,649Rs 1,62,082 CrRs 12,435 CrRs 2,771 Cr54.22x28.29%
Hitachi Energy India LimitedThis companyRs 35,700Rs 1,59,222 CrRs 9,446 CrRs 1,150 Cr24.50%
Bharat Heavy Electricals LimitedRs 421.7Rs 1,46,838 CrRs 36,844 CrRs 2,432 Cr60.33x9.56%
Siemens LimitedRs 3,940Rs 1,40,264 Cr61.45x
CG Power and Industrial Solutions LimitedRs 890.15Rs 1,40,194 CrRs 12,666 CrRs 1,199 Cr17.07%
Siemens Energy India LimitedRs 3,536.3Rs 1,25,892 CrRs 9,626 CrRs 1,488 Cr84.62x34.33%
GE Vernova T&D India LimitedRs 4,350Rs 1,11,382 CrRs 6,829 CrRs 1,305 Cr85.33x58.48%
Suzlon Energy LimitedRs 47.1Rs 64,777 CrRs 17,539 CrRs 3,144 Cr20.66x40.39%
Thermax LimitedRs 4,044.9Rs 45,566 CrRs 11,109 CrRs 591 Cr76.81x11.32%
Schneider Electric Infrastructure LimitedRs 1,369.2Rs 32,738 CrRs 2,941 CrRs 184 Cr27.50%
TD Power Systems LimitedRs 1,484.6Rs 23,192 CrRs 1,878 CrRs 239 Cr97.10x24.72%
Triveni Turbine LimitedRs 592.4Rs 18,838 CrRs 2,335 CrRs 336 Cr56.05x25.26%
Azad Engineering LimitedRs 2,717.8Rs 17,552 CrRs 679 CrRs 139 Cr9.51%
MedianRs 2,101.2Rs 88,079 CrRs 9,446 CrRs 1,150 Cr69.13x24.72%

Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.

Loading stock details