Suzlon Energy Limited
SUZLON · 532667 · Industrials · Heavy Electrical Equipment
- Market cap
- Rs 64,777 Cr
- P/E
- 20.66x
- P/B
- 6.84x
- 52W high / low
- Rs 61.64 / Rs 38.19
Our computed roe (40.39%) diverges from BSE's own published figure (105.85%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed operating_margin (16.32%) diverges from BSE's own published figure (45.84%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed net_margin (18.04%) diverges from BSE's own published figure (44.18%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.
More
Peer comparison
Official BSE basic industry: Heavy Electrical Equipment. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| ABB India Limited | Rs 7,649 | Rs 1,62,082 Cr | Rs 12,435 Cr | Rs 2,771 Cr | 54.22x | 28.29% |
| Hitachi Energy India Limited | Rs 35,700 | Rs 1,59,222 Cr | Rs 9,446 Cr | Rs 1,150 Cr | — | 24.50% |
| Bharat Heavy Electricals Limited | Rs 421.7 | Rs 1,46,838 Cr | Rs 36,844 Cr | Rs 2,432 Cr | 60.33x | 9.56% |
| Siemens Limited | Rs 3,940 | Rs 1,40,264 Cr | — | — | 61.45x | — |
| CG Power and Industrial Solutions Limited | Rs 890.15 | Rs 1,40,194 Cr | Rs 12,666 Cr | Rs 1,199 Cr | — | 17.07% |
| Siemens Energy India Limited | Rs 3,536.3 | Rs 1,25,892 Cr | Rs 9,626 Cr | Rs 1,488 Cr | 84.62x | 34.33% |
| GE Vernova T&D India Limited | Rs 4,350 | Rs 1,11,382 Cr | Rs 6,829 Cr | Rs 1,305 Cr | 85.33x | 58.48% |
| Suzlon Energy LimitedThis company | Rs 47.1 | Rs 64,777 Cr | Rs 17,539 Cr | Rs 3,144 Cr | 20.66x | 40.39% |
| Thermax Limited | Rs 4,044.9 | Rs 45,566 Cr | Rs 11,109 Cr | Rs 591 Cr | 76.81x | 11.32% |
| Schneider Electric Infrastructure Limited | Rs 1,369.2 | Rs 32,738 Cr | Rs 2,941 Cr | Rs 184 Cr | — | 27.50% |
| TD Power Systems Limited | Rs 1,484.6 | Rs 23,192 Cr | Rs 1,878 Cr | Rs 239 Cr | 97.10x | 24.72% |
| Triveni Turbine Limited | Rs 592.4 | Rs 18,838 Cr | Rs 2,335 Cr | Rs 336 Cr | 56.05x | 25.26% |
| Azad Engineering Limited | Rs 2,717.8 | Rs 17,552 Cr | Rs 679 Cr | Rs 139 Cr | — | 9.51% |
| Atlanta Electricals Limited | Rs 1,680.8 | Rs 12,928 Cr | Rs 2,018 Cr | Rs 217 Cr | 29.21x | 23.40% |
| Inox Wind Limited | Rs 73.67 | Rs 12,732 Cr | Rs 4,578 Cr | Rs 417 Cr | 30.57x | 6.03% |
| Median | Rs 1,582.7 | Rs 55,171 Cr | Rs 6,829 Cr | Rs 591 Cr | 60.89x | 24.50% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.