Skip to content

Piramal Pharma Limited

PPLPHARMA · 543635 · Healthcare · Pharmaceuticals

Full report
Rs 206.52-2.55 (-1.22%)
Market cap
Rs 27,412 Cr
P/E
—
P/B
3.36x
52W high / low
Rs 231.93 / Rs 132.3

Our computed roe (-3.85%) diverges from BSE's own published figure (9.98%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed operating_margin (1.96%) diverges from BSE's own published figure (28.30%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed net_margin (-3.41%) diverges from BSE's own published figure (17.57%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.

More

Peer comparison

Official BSE basic industry: Pharmaceuticals. Limited to companies within a 0.1x–10x market-cap band.

Edit columns
Official-industry peer comparison for Piramal Pharma Limited
Divi's Laboratories LimitedRs 9,291.5Rs 2,46,225 CrRs 11,682 CrRs 2,925 Cr84.31x18.44%
Torrent Pharmaceuticals LimitedRs 4,800Rs 1,62,461 CrRs 15,654 CrRs 2,156 Cr76.68x27.30%
Zydus Lifesciences LimitedRs 1,162Rs 1,15,968 CrRs 29,052 CrRs 4,593 Cr25.90x17.68%
Cipla LimitedRs 1,346Rs 1,08,737 CrRs 29,159 CrRs 3,356 Cr32.25x10.27%
Laurus Labs LimitedRs 1,980Rs 1,06,970 CrRs 7,323 CrRs 1,091 Cr97.73x22.38%
Mankind Pharma LimitedRs 2,503.8Rs 1,03,407 CrRs 15,062 CrRs 2,068 Cr50.59x13.50%
Dr. Reddy's Laboratories LimitedRs 1,233Rs 1,02,956 CrRs 34,651 CrRs 3,183 Cr31.87x9.02%
Aurobindo Pharma LimitedRs 1,672Rs 96,207 CrRs 35,625 CrRs 3,711 Cr26.13x10.53%
Lupin LimitedRs 2,030.2Rs 92,831 CrRs 30,442 CrRs 5,551 Cr16.78x27.89%
Glenmark Pharmaceuticals LimitedRs 2,334.7Rs 65,885 CrRs 18,236 CrRs 1,798 Cr36.65x15.46%
Alkem Laboratories LimitedRs 5,163.5Rs 61,730 CrRs 15,681 CrRs 2,204 Cr28.62x16.72%
Biocon LimitedRs 370.3Rs 60,344 CrRs 17,638 CrRs 416 Cr—1.78%
Abbott India LimitedRs 27,125Rs 57,641 CrRs 7,295 CrRs 1,615 Cr35.70x35.85%
IPCA Laboratories LimitedRs 1,927Rs 48,888 CrRs 10,293 CrRs 1,375 Cr37.32x17.45%
Gland Pharma LimitedRs 2,899.4Rs 47,829 CrRs 7,045 CrRs 1,129 Cr42.32x11.57%
Piramal Pharma LimitedThis companyRs 206.52Rs 27,412 CrRs 9,450 CrRs -313.6 Cr—-3.85%
MedianRs 2,030.2Rs 1,02,956 CrRs 15,654 CrRs 2,204 Cr35.70x17.45%

Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.

Loading stock details
Piramal Pharma Limited (PPLPHARMA) — quote, financials, shareholding · DalalOS