Sonata Software Limited
SONATSOFTW · 532221 · Information Technology · Computers - Software & Consulting
- Market cap
- Rs 9,021 Cr
- P/E
- 19.50x
- P/B
- 4.74x
- 52W high / low
- Rs 421.5 / Rs 207.15
Our computed operating_margin (6.08%) diverges from BSE's own published figure (32.40%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed net_margin (4.20%) diverges from BSE's own published figure (18.56%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.
More
Peer comparison
Official BSE basic industry: Computers - Software & Consulting. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Persistent Systems Limited | Rs 5,580 | Rs 88,025 Cr | Rs 15,914 Cr | Rs 1,923 Cr | 45.30x | 20.35% |
| Coforge Limited | Rs 1,812 | Rs 80,181 Cr | Rs 18,253 Cr | Rs 1,920 Cr | 36.81x | 21.57% |
| MphasiS Limited | Rs 2,545 | Rs 48,579 Cr | Rs 16,859 Cr | Rs 1,910 Cr | 25.39x | 18.76% |
| Hexaware Technologies Limited | Rs 569.85 | Rs 34,704 Cr | Rs 14,241 Cr | Rs 1,393 Cr | 24.88x | 22.07% |
| Tata Elxsi Limited | Rs 3,772.7 | Rs 23,503 Cr | Rs 4,073 Cr | Rs 655 Cr | 35.90x | 22.19% |
| KPIT Technologies Limited | Rs 614 | Rs 16,728 Cr | Rs 6,669 Cr | Rs 582 Cr | 28.68x | 18.06% |
| IDream Film Infrastructure Company Ltd | Rs 600.5 | Rs 16,247 Cr | Rs 5 Cr | Rs 1.3 Cr | — | — |
| Fractal Analytics Limited | Rs 834.35 | Rs 14,351 Cr | — | — | 45.79x | — |
| Rategain Travel Technologies Limited | Rs 942.6 | Rs 11,132 Cr | Rs 1,885 Cr | Rs 194 Cr | 57.23x | 10.54% |
| Zensar Technologies Limited | Rs 490.8 | Rs 11,117 Cr | Rs 5,921 Cr | Rs 775 Cr | 14.38x | 17.63% |
| Intellect Design Arena Limited | Rs 700.6 | Rs 9,821 Cr | Rs 3,300 Cr | Rs 351 Cr | 27.50x | 11.80% |
| Sonata Software LimitedThis company | Rs 325.9 | Rs 9,021 Cr | Rs 11,102 Cr | Rs 463 Cr | 19.50x | 25.66% |
| BIRLASOFT LIMITED | Rs 312.05 | Rs 8,725 Cr | Rs 5,465 Cr | Rs 573 Cr | 15.27x | 15.09% |
| Newgen Software Technologies Limited | Rs 535.15 | Rs 7,570 Cr | Rs 1,684 Cr | Rs 314 Cr | 24.02x | 19.37% |
| ASM Technologies Ltd | Rs 4,836.75 | Rs 7,056 Cr | Rs 722 Cr | Rs 86.4 Cr | 81.70x | 81.02% |
| Median | Rs 767.48 | Rs 12,741 Cr | Rs 5,921 Cr | Rs 582 Cr | 28.09x | 19.37% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.