Cineline India Limited
CINELINE · 532807 · Consumer Discretionary · Film Production, Distribution & Exhibition
Rs 89.79+0.61 (+0.68%)
- Market cap
- Rs 308 Cr
- P/E
- —
- P/B
- 2.15x
- 52W high / low
- Rs 97.5 / Rs 73.35
Our computed operating_margin (-3.86%) diverges from BSE's own published figure (24.19%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.
More
Peer comparison
Official BSE basic industry: Film Production, Distribution & Exhibition. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Media Matrix Worldwide Limited | Rs 15.29 | Rs 1,732 Cr | Rs 1,261 Cr | Rs 8 Cr | — | 6.75% |
| Panorama Studios International Ltd | Rs 46.9 | Rs 1,222 Cr | Rs 317 Cr | Rs 10 Cr | 77.43x | 4.84% |
| JOJO Ltd | Rs 309.25 | Rs 788 Cr | Rs 24.5 Cr | Rs 5.6 Cr | — | 11.61% |
| Vashu Bhagnani Industries Ltd | Rs 73.69 | Rs 471 Cr | Rs 17.2 Cr | Rs 3.1 Cr | — | 2.23% |
| JOJO Ltd | Rs 161.9 | Rs 413 Cr | Rs 24.5 Cr | Rs 5.6 Cr | 73.59x | 11.61% |
| Cineline India LimitedThis company | Rs 89.18 | Rs 306 Cr | Rs 213 Cr | Rs -17.6 Cr | — | -12.02% |
| UFO Moviez India Limited | Rs 67.39 | Rs 262 Cr | Rs 494 Cr | Rs 24.9 Cr | 10.50x | 8.00% |
| Tips Films Limited | Rs 361.95 | Rs 156 Cr | Rs 160 Cr | Rs -15.8 Cr | — | -42.09% |
| Mukta Arts Limited | Rs 57.83 | Rs 131 Cr | Rs 187 Cr | Rs -11.8 Cr | — | — |
| Baba Arts Ltd | Rs 14.53 | Rs 76.3 Cr | Rs 15.9 Cr | Rs 0.7 Cr | — | 2.42% |
| GV Films Ltd | Rs 0.37 | Rs 69 Cr | Rs 5.2 Cr | Rs -0.3 Cr | — | -0.28% |
| Picturehouse Media Ltd | Rs 8.26 | Rs 43.2 Cr | Rs 19.9 Cr | Rs 0.6 Cr | — | — |
| Median | Rs 46.9 | Rs 413 Cr | Rs 24.5 Cr | Rs 5.6 Cr | 73.59x | 5.79% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details