Skip to content

Cineline India Limited

CINELINE · 532807 · Consumer Discretionary · Film Production, Distribution & Exhibition

Full report
Rs 89.79+0.61 (+0.68%)
Market cap
Rs 308 Cr
P/E
P/B
2.15x
52W high / low
Rs 97.5 / Rs 73.35

Our computed operating_margin (-3.86%) diverges from BSE's own published figure (24.19%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.

More

Peer comparison

Official BSE basic industry: Film Production, Distribution & Exhibition. Limited to companies within a 0.1x–10x market-cap band.

Edit columns
Official-industry peer comparison for Cineline India Limited
Media Matrix Worldwide LimitedRs 15.29Rs 1,732 CrRs 1,261 CrRs 8 Cr6.75%
Panorama Studios International LtdRs 46.9Rs 1,222 CrRs 317 CrRs 10 Cr77.43x4.84%
JOJO LtdRs 309.25Rs 788 CrRs 24.5 CrRs 5.6 Cr11.61%
Vashu Bhagnani Industries LtdRs 73.69Rs 471 CrRs 17.2 CrRs 3.1 Cr2.23%
JOJO LtdRs 161.9Rs 413 CrRs 24.5 CrRs 5.6 Cr73.59x11.61%
Cineline India LimitedThis companyRs 89.18Rs 306 CrRs 213 CrRs -17.6 Cr-12.02%
UFO Moviez India LimitedRs 67.39Rs 262 CrRs 494 CrRs 24.9 Cr10.50x8.00%
Tips Films LimitedRs 361.95Rs 156 CrRs 160 CrRs -15.8 Cr-42.09%
Mukta Arts LimitedRs 57.83Rs 131 CrRs 187 CrRs -11.8 Cr
Baba Arts LtdRs 14.53Rs 76.3 CrRs 15.9 CrRs 0.7 Cr2.42%
GV Films LtdRs 0.37Rs 69 CrRs 5.2 CrRs -0.3 Cr-0.28%
Picturehouse Media LtdRs 8.26Rs 43.2 CrRs 19.9 CrRs 0.6 Cr
MedianRs 46.9Rs 413 CrRs 24.5 CrRs 5.6 Cr73.59x5.79%

Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.

Loading stock details