Skip to content

JOJO Ltd

531910 · Consumer Discretionary · Film Production, Distribution & Exhibition

Full report
Rs 309.25+7.6 (+2.52%)
Market cap
Rs 788 Cr
P/E
P/B
14.53x
52W high / low

Our computed roe (11.61%) diverges from BSE's own published figure (27.40%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.

More

Peer comparison

Official BSE basic industry: Film Production, Distribution & Exhibition. Limited to companies within a 0.1x–10x market-cap band.

Edit columns
Official-industry peer comparison for JOJO Ltd
Media Matrix Worldwide LimitedRs 15.87Rs 1,798 CrRs 1,457 CrRs 9.8 Cr8.20%
Panorama Studios International LtdRs 47.46Rs 1,237 CrRs 317 CrRs 10 Cr78.36x4.84%
JOJO LtdThis companyRs 309.25Rs 1,066 CrRs 27.2 CrRs 7 Cr14.52%
Vashu Bhagnani Industries LtdRs 72Rs 460 CrRs 18.5 CrRs 2.5 Cr1.82%
JOJO LtdRs 162.7Rs 415 CrRs 24.5 CrRs 5.6 Cr73.95x11.61%
Cineline India LimitedRs 89.79Rs 308 CrRs 213 CrRs -17.6 Cr-12.02%
UFO Moviez India LimitedRs 67.14Rs 261 CrRs 494 CrRs 24.9 Cr10.46x8.00%
Tips Films LimitedRs 348.2Rs 151 CrRs 112 CrRs -50 Cr-132.80%
Mukta Arts LimitedRs 56.5Rs 128 CrRs 193 CrRs -7.9 Cr
MedianRs 69.57Rs 763 CrRs 172 CrRs 8.4 Cr73.95x8.10%

Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.

Loading stock details