JOJO Ltd
531910 · Consumer Discretionary · Film Production, Distribution & Exhibition
Rs 309.25+7.6 (+2.52%)
- Market cap
- Rs 788 Cr
- P/E
- —
- P/B
- 14.53x
- 52W high / low
- —
Our computed roe (11.61%) diverges from BSE's own published figure (27.40%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.
More
Peer comparison
Official BSE basic industry: Film Production, Distribution & Exhibition. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Media Matrix Worldwide Limited | Rs 15.87 | Rs 1,798 Cr | Rs 1,457 Cr | Rs 9.8 Cr | — | 8.20% |
| Panorama Studios International Ltd | Rs 47.46 | Rs 1,237 Cr | Rs 317 Cr | Rs 10 Cr | 78.36x | 4.84% |
| JOJO LtdThis company | Rs 309.25 | Rs 1,066 Cr | Rs 27.2 Cr | Rs 7 Cr | — | 14.52% |
| Vashu Bhagnani Industries Ltd | Rs 72 | Rs 460 Cr | Rs 18.5 Cr | Rs 2.5 Cr | — | 1.82% |
| JOJO Ltd | Rs 162.7 | Rs 415 Cr | Rs 24.5 Cr | Rs 5.6 Cr | 73.95x | 11.61% |
| Cineline India Limited | Rs 89.79 | Rs 308 Cr | Rs 213 Cr | Rs -17.6 Cr | — | -12.02% |
| UFO Moviez India Limited | Rs 67.14 | Rs 261 Cr | Rs 494 Cr | Rs 24.9 Cr | 10.46x | 8.00% |
| Tips Films Limited | Rs 348.2 | Rs 151 Cr | Rs 112 Cr | Rs -50 Cr | — | -132.80% |
| Mukta Arts Limited | Rs 56.5 | Rs 128 Cr | Rs 193 Cr | Rs -7.9 Cr | — | — |
| Median | Rs 69.57 | Rs 763 Cr | Rs 172 Cr | Rs 8.4 Cr | 73.95x | 8.10% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details