Skip to content

UFO Moviez India Limited

UFO · 539141 · Consumer Discretionary · Film Production, Distribution & Exhibition

Full report
Rs 67.14-0.25 (-0.37%)
Market cap
Rs 261 Cr
P/E
10.46x
P/B
0.80x
52W high / low
Rs 92.97 / Rs 53.75

Our computed net_margin (5.17%) diverges from BSE's own published figure (1.91%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.

More

Peer comparison

Official BSE basic industry: Film Production, Distribution & Exhibition. Limited to companies within a 0.1x–10x market-cap band.

Edit columns
Official-industry peer comparison for UFO Moviez India Limited
Media Matrix Worldwide LimitedRs 15.87Rs 1,798 CrRs 1,457 CrRs 9.8 Cr8.20%
Panorama Studios International LtdRs 47.46Rs 1,237 CrRs 317 CrRs 10 Cr78.36x4.84%
JOJO LtdRs 309.25Rs 1,066 CrRs 27.2 CrRs 7 Cr14.52%
Vashu Bhagnani Industries LtdRs 72Rs 460 CrRs 18.5 CrRs 2.5 Cr1.82%
JOJO LtdRs 162.7Rs 415 CrRs 24.5 CrRs 5.6 Cr73.95x11.61%
Cineline India LimitedRs 89.79Rs 308 CrRs 213 CrRs -17.6 Cr-12.02%
UFO Moviez India LimitedThis companyRs 67.14Rs 261 CrRs 494 CrRs 24.9 Cr10.46x8.00%
Tips Films LimitedRs 348.2Rs 151 CrRs 112 CrRs -50 Cr-132.80%
Mukta Arts LimitedRs 56.5Rs 128 CrRs 193 CrRs -7.9 Cr
Baba Arts LtdRs 14.8Rs 77.7 CrRs 12.7 CrRs 0.6 Cr2.31%
GV Films LtdRs 0.36Rs 67.1 CrRs 5.2 CrRs -0.3 Cr-0.28%
Picturehouse Media LtdRs 8.26Rs 43.2 CrRs 20.3 CrRs 0.6 Cr
Pritish Nandy Communications LimitedRs 18.4Rs 26.6 CrRs 38.3 CrRs -12.5 Cr-18.65%
MedianRs 47.46Rs 415 CrRs 24.5 CrRs 5.6 Cr73.95x6.42%

Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.

Loading stock details