Skip to content

EPACK Durable Limited

EPACK · 544095 · Consumer Discretionary · Household Appliances

Full report
Rs 175.35-2.58 (-1.45%)
Market cap
Rs 1,687 Cr
P/E
—
P/B
1.76x
52W high / low
Rs 360 / Rs 174.01

Our computed roe (-0.82%) diverges from BSE's own published figure (1.73%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed operating_margin (3.24%) diverges from BSE's own published figure (7.25%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed net_margin (-0.37%) diverges from BSE's own published figure (2.49%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.

More

Peer comparison

Official BSE basic industry: Household Appliances. Limited to companies within a 0.1x–10x market-cap band.

Edit columns
Official-industry peer comparison for EPACK Durable Limited
Crompton Greaves Consumer Electricals LimitedRs 208.67Rs 13,436 CrRs 8,396 CrRs -212 Cr—-7.05%
V-Guard Industries LimitedRs 296.45Rs 12,952 CrRs 6,340 CrRs 365 Cr35.63x16.32%
Whirlpool of India LimitedRs 890.25Rs 11,295 CrRs 8,543 CrRs 252 Cr45.01x6.19%
TTK Prestige LimitedRs 515.85Rs 7,067 CrRs 3,245 CrRs 190 Cr36.56x9.85%
Eureka Forbes LimitedRs 361Rs 6,986 CrRs 2,825 CrRs 181 Cr38.82x4.02%
BOSCH HOME COMFORT INDIA LIMITEDRs 1,876.7Rs 5,103 CrRs 2,962 CrRs 4.7 Cr—0.82%
IFB Industries LimitedRs 1,201Rs 4,958 CrRs 5,895 CrRs 160 Cr30.34x17.47%
Symphony LimitedRs 582.45Rs 3,999 CrRs 1,105 CrRs -139 Cr—-21.29%
Bajaj Electricals LimitedRs 303.4Rs 3,501 CrRs 4,544 CrRs -43.4 Cr—-2.62%
Orient Electric LimitedRs 158.11Rs 3,374 CrRs 3,519 CrRs 110 Cr30.64x15.10%
CARYSIL LIMITEDRs 1,036.1Rs 2,948 CrRs 975 CrRs 108 Cr27.60x19.05%
Stove Kraft LimitedRs 794.95Rs 2,632 CrRs 1,737 CrRs 48.6 Cr54.12x9.97%
EPACK Durable LimitedThis companyRs 175.35Rs 1,687 CrRs 2,132 CrRs -7.8 Cr—-0.82%
Butterfly Gandhimathi Appliances LimitedRs 552.75Rs 988 CrRs 979 CrRs 48.1 Cr20.55x13.79%
Wonder Electricals LimitedRs 72.63Rs 973 CrRs 734 CrRs 12 Cr80.70x12.54%
MedianRs 515.85Rs 3,374 CrRs 2,825 CrRs 110 Cr36.10x12.54%

Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.

Loading stock details
EPACK Durable Limited (EPACK) — quote, financials, shareholding · DalalOS