Skip to content

EPACK Durable Limited

EPACK · 544095 · Consumer Discretionary · Household Appliances

Full report
Rs 215.47-3.7 (-1.69%)
Market cap
Rs 2,073 Cr
P/E
P/B
2.16x
52W high / low
Rs 409.5 / Rs 196.15

Our computed roe (0.34%) diverges from BSE's own published figure (1.73%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed net_margin (0.17%) diverges from BSE's own published figure (2.49%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.

More

Peer comparison

Official BSE basic industry: Household Appliances. Limited to companies within a 0.1x–10x market-cap band.

Edit columns
Official-industry peer comparison for EPACK Durable Limited
Crompton Greaves Consumer Electricals LimitedRs 248.3Rs 15,988 CrRs 8,161 CrRs -230.8 Cr-7.62%
V-Guard Industries LimitedRs 326.75Rs 14,276 CrRs 6,340 CrRs 365 Cr39.27x16.32%
Whirlpool of India LimitedRs 778.9Rs 9,882 CrRs 8,233 CrRs 295 Cr33.63x7.24%
Eureka Forbes LimitedRs 442.75Rs 8,567 CrRs 2,733 CrRs 163 Cr52.96x3.61%
TTK Prestige LimitedRs 595.9Rs 8,164 CrRs 3,041 CrRs 157 Cr50.84x8.12%
IFB Industries LimitedRs 1,383.6Rs 5,712 CrRs 5,653 CrRs 144 Cr39.05x15.63%
BOSCH HOME COMFORT INDIA LIMITEDRs 1,654.2Rs 4,498 CrRs 2,718 CrRs -2.9 Cr-0.50%
Symphony LimitedRs 621.3Rs 4,265 CrRs 986 CrRs -137 Cr-20.98%
Bajaj Electricals LimitedRs 362.4Rs 4,182 CrRs 4,544 CrRs -43.4 Cr-2.62%
Orient Electric LimitedRs 187.31Rs 3,997 CrRs 3,519 CrRs 110 Cr36.30x15.10%
CARYSIL LIMITEDRs 1,179.8Rs 3,357 CrRs 937 CrRs 99 Cr34.18x17.44%
Stove Kraft LimitedRs 750.7Rs 2,485 CrRs 1,599 CrRs 42 Cr59.16x8.61%
EPACK Durable LimitedThis companyRs 215.47Rs 2,073 CrRs 1,912 CrRs 3.3 Cr0.34%
Wonder Electricals LimitedRs 145.05Rs 1,944 CrRs 734 CrRs 12 Cr12.54%
Butterfly Gandhimathi Appliances LimitedRs 677.9Rs 1,212 CrRs 951 CrRs 45.6 Cr26.55x13.09%
MedianRs 636.9Rs 3,677 CrRs 2,476 CrRs 104 Cr37.68x12.81%

Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.

Loading stock details