EPACK Durable Limited
EPACK · 544095 · Consumer Discretionary · Household Appliances
- Market cap
- Rs 1,687 Cr
- P/E
- —
- P/B
- 1.76x
- 52W high / low
- Rs 360 / Rs 174.01
Our computed roe (-0.82%) diverges from BSE's own published figure (1.73%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed operating_margin (3.24%) diverges from BSE's own published figure (7.25%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed net_margin (-0.37%) diverges from BSE's own published figure (2.49%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.
More
Peer comparison
Official BSE basic industry: Household Appliances. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Crompton Greaves Consumer Electricals Limited | Rs 208.67 | Rs 13,436 Cr | Rs 8,396 Cr | Rs -212 Cr | — | -7.05% |
| V-Guard Industries Limited | Rs 296.45 | Rs 12,952 Cr | Rs 6,340 Cr | Rs 365 Cr | 35.63x | 16.32% |
| Whirlpool of India Limited | Rs 890.25 | Rs 11,295 Cr | Rs 8,543 Cr | Rs 252 Cr | 45.01x | 6.19% |
| TTK Prestige Limited | Rs 515.85 | Rs 7,067 Cr | Rs 3,245 Cr | Rs 190 Cr | 36.56x | 9.85% |
| Eureka Forbes Limited | Rs 361 | Rs 6,986 Cr | Rs 2,825 Cr | Rs 181 Cr | 38.82x | 4.02% |
| BOSCH HOME COMFORT INDIA LIMITED | Rs 1,876.7 | Rs 5,103 Cr | Rs 2,962 Cr | Rs 4.7 Cr | — | 0.82% |
| IFB Industries Limited | Rs 1,201 | Rs 4,958 Cr | Rs 5,895 Cr | Rs 160 Cr | 30.34x | 17.47% |
| Symphony Limited | Rs 582.45 | Rs 3,999 Cr | Rs 1,105 Cr | Rs -139 Cr | — | -21.29% |
| Bajaj Electricals Limited | Rs 303.4 | Rs 3,501 Cr | Rs 4,544 Cr | Rs -43.4 Cr | — | -2.62% |
| Orient Electric Limited | Rs 158.11 | Rs 3,374 Cr | Rs 3,519 Cr | Rs 110 Cr | 30.64x | 15.10% |
| CARYSIL LIMITED | Rs 1,036.1 | Rs 2,948 Cr | Rs 975 Cr | Rs 108 Cr | 27.60x | 19.05% |
| Stove Kraft Limited | Rs 794.95 | Rs 2,632 Cr | Rs 1,737 Cr | Rs 48.6 Cr | 54.12x | 9.97% |
| EPACK Durable LimitedThis company | Rs 175.35 | Rs 1,687 Cr | Rs 2,132 Cr | Rs -7.8 Cr | — | -0.82% |
| Butterfly Gandhimathi Appliances Limited | Rs 552.75 | Rs 988 Cr | Rs 979 Cr | Rs 48.1 Cr | 20.55x | 13.79% |
| Wonder Electricals Limited | Rs 72.63 | Rs 973 Cr | Rs 734 Cr | Rs 12 Cr | 80.70x | 12.54% |
| Median | Rs 515.85 | Rs 3,374 Cr | Rs 2,825 Cr | Rs 110 Cr | 36.10x | 12.54% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.