NTPC Green Energy Limited
NTPCGREEN · 544289 · Utilities · Power Generation
Rs 91.93-0.43 (-0.47%)
- Market cap
- Rs 77,463 Cr
- P/E
- —
- P/B
- 4.08x
- 52W high / low
- Rs 119.95 / Rs 84
More
Peer comparison
Official BSE basic industry: Power Generation. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| NTPC Limited | Rs 340 | Rs 3,29,687 Cr | Rs 1,93,119 Cr | Rs 28,334 Cr | 11.88x | 14.34% |
| Adani Green Energy Limited | Rs 1,348 | Rs 2,22,016 Cr | Rs 14,476 Cr | Rs 2,146 Cr | — | 11.11% |
| JSW Energy Limited | Rs 560 | Rs 1,02,617 Cr | Rs 19,903 Cr | Rs 2,459 Cr | 49.96x | 6.77% |
| NTPC Green Energy LimitedThis company | Rs 91.93 | Rs 77,463 Cr | Rs 3,405 Cr | Rs 606 Cr | — | 3.25% |
| NHPC Limited | Rs 76.9 | Rs 77,246 Cr | Rs 12,686 Cr | Rs 4,220 Cr | 20.51x | 9.29% |
| NLC India Limited | Rs 275.4 | Rs 38,188 Cr | Rs 18,467 Cr | Rs 3,769 Cr | 10.37x | 17.50% |
| SJVN Limited | Rs 67.21 | Rs 26,412 Cr | Rs 4,723 Cr | Rs 642 Cr | 41.23x | 4.52% |
| Acme Solar Holdings Limited | Rs 374.1 | Rs 22,648 Cr | Rs 2,507 Cr | Rs 498 Cr | 45.40x | 10.42% |
| NAVA LIMITED | Rs 572.65 | Rs 16,228 Cr | Rs 4,515 Cr | Rs 972 Cr | 21.40x | 9.24% |
| Clean Max Enviro Energy Solutions Limited | Rs 1,248.5 | Rs 14,617 Cr | — | — | — | — |
| Juniper Green Energy Limited | Rs 251.36 | Rs 14,310 Cr | — | — | — | — |
| Vedanta Power Limited | Rs 36.54 | Rs 14,291 Cr | — | — | — | — |
| Jaiprakash Power Ventures Limited | Rs 17.39 | Rs 11,918 Cr | Rs 5,967 Cr | Rs 641 Cr | 24.84x | 5.13% |
| Reliance Power Limited | Rs 22.98 | Rs 9,504 Cr | Rs 8,067 Cr | Rs -316.9 Cr | — | -1.97% |
| Median | Rs 307.7 | Rs 32,300 Cr | Rs 12,686 Cr | Rs 2,146 Cr | 21.40x | 9.29% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details