Broach Lifecare Hospital Ltd
544231 · Healthcare · Hospital
Rs 18.2+0 (0.00%)
- Market cap
- Rs 11.1 Cr
- P/E
- —
- P/B
- —
- 52W high / low
- —
More
Peer comparison
Official BSE basic industry: Hospital. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Fortis Malar Hospitals Ltd | Rs 48.57 | Rs 91.1 Cr | Rs 6.4 Cr | Rs 4.1 Cr | 21.88x | 12.82% |
| Shanmuga Hospital Ltd | Rs 42.89 | Rs 58.4 Cr | — | — | 13.88x | — |
| Soni Medicare Ltd | Rs 72.99 | Rs 31.1 Cr | Rs 23.5 Cr | Rs -3.6 Cr | — | — |
| KK Shah Hospitals Ltd | Rs 43.9 | Rs 29.9 Cr | — | — | — | — |
| Global Longlife Hospital and Research Ltd | Rs 12.04 | Rs 12.6 Cr | — | — | — | — |
| Broach Lifecare Hospital LtdThis company | Rs 18.2 | Rs 11.1 Cr | — | — | — | — |
| Median | Rs 43.4 | Rs 30.5 Cr | Rs 14.9 Cr | Rs 0.3 Cr | 17.88x | 12.82% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details