Yatra Online Limited
YATRA · 543992 · Consumer Discretionary · Tour, Travel Related Services
- Market cap
- Rs 1,789 Cr
- P/E
- 57.58x
- P/B
- 2.15x
- 52W high / low
- Rs 202 / Rs 89.9
Our computed operating_margin (4.78%) diverges from BSE's own published figure (17.64%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed net_margin (3.16%) diverges from BSE's own published figure (9.13%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.
More
Peer comparison
Official BSE basic industry: Tour, Travel Related Services. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| TBO Tek Limited | Rs 1,633.3 | Rs 17,736 Cr | Rs 3,145 Cr | Rs 265 Cr | 66.02x | 19.28% |
| BLS International Services Limited | Rs 278.12 | Rs 11,451 Cr | Rs 3,093 Cr | Rs 724 Cr | 16.67x | 32.74% |
| Le Travenues Technology Limited | Rs 174.03 | Rs 7,635 Cr | Rs 1,335 Cr | Rs 86.8 Cr | 89.25x | 6.48% |
| Waterways Leisure Tourism Limited | Rs 837.85 | Rs 6,066 Cr | — | — | — | — |
| Thomas Cook (India) Limited | Rs 105.88 | Rs 4,981 Cr | Rs 8,258 Cr | Rs 211 Cr | 22.58x | 9.10% |
| Easy Trip Planners Limited | Rs 6.4 | Rs 2,550 Cr | Rs 595 Cr | Rs -59.7 Cr | — | -6.86% |
| Yatra Online LimitedThis company | Rs 114.01 | Rs 1,789 Cr | Rs 1,009 Cr | Rs 31.2 Cr | 57.58x | 3.86% |
| Mach Travel Solutions Ltd | Rs 172.5 | Rs 363 Cr | — | — | 21.86x | — |
| International Travel House Ltd | Rs 310.55 | Rs 248 Cr | Rs 236 Cr | Rs 17.2 Cr | 14.39x | 10.01% |
| Trade Wings Ltd | Rs 630.9 | Rs 189 Cr | Rs 271 Cr | Rs 1.4 Cr | — | — |
| Median | Rs 226.08 | Rs 5,523 Cr | Rs 2,214 Cr | Rs 149 Cr | 40.08x | 9.10% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.