Forbes & Company Ltd
502865 · Consumer Discretionary · Household Appliances
Rs 306.55+0.6 (+0.20%)
- Market cap
- Rs 395 Cr
- P/E
- 24.25x
- P/B
- 1.98x
- 52W high / low
- —
P/E, P/B and ROE are inconsistent: ROE x P/E = 1.41 but P/B = 1.98 (> 25% apart); one input is likely on a different basis.
More
Peer comparison
Official BSE basic industry: Household Appliances. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| CARYSIL LIMITED | Rs 1,179.8 | Rs 3,357 Cr | Rs 975 Cr | Rs 108 Cr | 31.43x | 19.05% |
| Stove Kraft Limited | Rs 750.7 | Rs 2,485 Cr | Rs 1,599 Cr | Rs 42 Cr | 59.16x | 8.61% |
| EPACK Durable Limited | Rs 215.47 | Rs 2,073 Cr | Rs 1,912 Cr | Rs 3.3 Cr | — | 0.34% |
| Wonder Electricals Limited | Rs 145.05 | Rs 1,944 Cr | Rs 734 Cr | Rs 12 Cr | — | 12.54% |
| Butterfly Gandhimathi Appliances Limited | Rs 677.9 | Rs 1,212 Cr | Rs 951 Cr | Rs 45.6 Cr | 26.55x | 13.09% |
| Singer India Limited | Rs 83.22 | Rs 518 Cr | Rs 617 Cr | Rs 18.1 Cr | 28.50x | 10.75% |
| Elin Electronics Limited | Rs 101.55 | Rs 495 Cr | Rs 1,362 Cr | Rs -8.2 Cr | — | -1.51% |
| Forbes & Company LtdThis company | Rs 306.55 | Rs 395 Cr | Rs 79.5 Cr | Rs 12.2 Cr | 24.25x | 5.80% |
| Median | Rs 306.55 | Rs 1,944 Cr | Rs 951 Cr | Rs 18.1 Cr | 28.50x | 10.75% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details