Skip to content

Forbes & Company Ltd

502865 · Consumer Discretionary · Household Appliances

Full report
Rs 306.55+0.6 (+0.20%)
Market cap
Rs 395 Cr
P/E
24.25x
P/B
1.98x
52W high / low

P/E, P/B and ROE are inconsistent: ROE x P/E = 1.41 but P/B = 1.98 (> 25% apart); one input is likely on a different basis.

More

Peer comparison

Official BSE basic industry: Household Appliances. Limited to companies within a 0.1x–10x market-cap band.

Edit columns
Official-industry peer comparison for Forbes & Company Ltd
CARYSIL LIMITEDRs 1,179.8Rs 3,357 CrRs 975 CrRs 108 Cr31.43x19.05%
Stove Kraft LimitedRs 750.7Rs 2,485 CrRs 1,599 CrRs 42 Cr59.16x8.61%
EPACK Durable LimitedRs 215.47Rs 2,073 CrRs 1,912 CrRs 3.3 Cr0.34%
Wonder Electricals LimitedRs 145.05Rs 1,944 CrRs 734 CrRs 12 Cr12.54%
Butterfly Gandhimathi Appliances LimitedRs 677.9Rs 1,212 CrRs 951 CrRs 45.6 Cr26.55x13.09%
Singer India LimitedRs 83.22Rs 518 CrRs 617 CrRs 18.1 Cr28.50x10.75%
Elin Electronics LimitedRs 101.55Rs 495 CrRs 1,362 CrRs -8.2 Cr-1.51%
Forbes & Company LtdThis companyRs 306.55Rs 395 CrRs 79.5 CrRs 12.2 Cr24.25x5.80%
MedianRs 306.55Rs 1,944 CrRs 951 CrRs 18.1 Cr28.50x10.75%

Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.

Loading stock details