Gita Renewable Energy Ltd
539013 · Utilities · Power Generation
Rs 65.5-0.57 (-0.86%)
- Market cap
- Rs 26.9 Cr
- P/E
- —
- P/B
- 2.08x
- 52W high / low
- —
More
Peer comparison
Official BSE basic industry: Power Generation. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Waaree Technologies Ltd | Rs 207.05 | Rs 223 Cr | — | — | — | — |
| Surana Telecom and Power Limited | Rs 15.84 | Rs 215 Cr | Rs 107 Cr | Rs 30.2 Cr | 7.20x | 19.38% |
| Globus Constructors & Developers Ltd | Rs 15.84 | Rs 157 Cr | Rs 0 Cr | Rs -0.1 Cr | — | -1.50% |
| Indowind Energy Limited | Rs 8.69 | Rs 140 Cr | Rs 37.6 Cr | Rs -0.4 Cr | — | -0.14% |
| Energy Development Company Limited | Rs 14.39 | Rs 68.4 Cr | Rs 44 Cr | Rs -3.7 Cr | — | 32.70% |
| Waa Solar Ltd | Rs 44.33 | Rs 58.8 Cr | — | — | — | — |
| Karma Energy Limited | Rs 37.43 | Rs 43.3 Cr | Rs 12.9 Cr | Rs 0.9 Cr | 48.61x | 2.18% |
| Advance Metering Technology Ltd | Rs 17.31 | Rs 27.8 Cr | Rs 22.5 Cr | Rs -10.1 Cr | — | -14.75% |
| Gita Renewable Energy LtdThis company | Rs 65.5 | Rs 26.9 Cr | Rs 0.3 Cr | Rs -0 Cr | — | -0.17% |
| SRM Energy Ltd | Rs 24.99 | Rs 22.6 Cr | Rs 0 Cr | Rs -0.4 Cr | — | — |
| IND Renewable Energy Ltd | Rs 14.64 | Rs 20.4 Cr | — | — | — | — |
| Veer Energy & Infrastructure Ltd | Rs 12.77 | Rs 19.1 Cr | Rs 9.3 Cr | Rs 0.4 Cr | 47.30x | 0.62% |
| Median | Rs 31.21 | Rs 35.6 Cr | Rs 11.1 Cr | Rs 0.2 Cr | 47.30x | 0.62% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details