Surana Telecom and Power Limited
SURANAT&P · 517530 · Utilities · Power Generation
Rs 15.84-0.03 (-0.19%)
- Market cap
- Rs 216 Cr
- P/E
- 7.24x
- P/B
- 1.19x
- 52W high / low
- Rs 24.12 / Rs 15.5
More
Peer comparison
Official BSE basic industry: Power Generation. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Insolation Energy Limited | Rs 87.5 | Rs 1,993 Cr | — | — | 9.93x | — |
| K.P. Energy Limited | Rs 220.41 | Rs 1,508 Cr | Rs 1,806 Cr | Rs 182 Cr | 8.20x | 43.52% |
| Orient Green Power Company Limited | Rs 8.83 | Rs 1,051 Cr | Rs 308 Cr | Rs 66.9 Cr | 16.29x | 6.01% |
| GVK Power & Infrastructure Limited | Rs 2.56 | Rs 415 Cr | Rs 6.7 Cr | Rs -5.9 Cr | — | — |
| Waaree Technologies Ltd | Rs 207.05 | Rs 219 Cr | — | — | — | — |
| Surana Telecom and Power LimitedThis company | Rs 15.84 | Rs 216 Cr | Rs 107 Cr | Rs 30.2 Cr | 7.24x | 19.38% |
| Globus Constructors & Developers Ltd | Rs 15.84 | Rs 153 Cr | Rs 0 Cr | Rs -0.1 Cr | — | -1.50% |
| Indowind Energy Limited | Rs 8.69 | Rs 143 Cr | Rs 37.6 Cr | Rs -0.4 Cr | — | -0.14% |
| Energy Development Company Limited | Rs 14.39 | Rs 72.4 Cr | Rs 44 Cr | Rs -3.7 Cr | — | 32.70% |
| Waa Solar Ltd | Rs 44.33 | Rs 61 Cr | — | — | — | — |
| Karma Energy Limited | Rs 37.43 | Rs 45.1 Cr | Rs 12.9 Cr | Rs 0.9 Cr | 50.61x | 2.18% |
| Gita Renewable Energy Ltd | Rs 65.5 | Rs 27.7 Cr | Rs 0.3 Cr | Rs -0 Cr | — | -0.17% |
| Advance Metering Technology Ltd | Rs 17.31 | Rs 27 Cr | Rs 22.5 Cr | Rs -10.1 Cr | — | -14.75% |
| SRM Energy Ltd | Rs 24.99 | Rs 24.6 Cr | Rs 0 Cr | Rs -0.4 Cr | — | — |
| Median | Rs 37.43 | Rs 216 Cr | Rs 17.7 Cr | Rs 0.4 Cr | 9.93x | 4.09% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details