Skip to content

Nath Bio-Genes (India) Limited

NATHBIOGEN · 537291 · Fast Moving Consumer Goods · Other Agricultural Products

Full report
Rs 155.06-0.02 (-0.01%)
Market cap
Rs 295 Cr
P/E
7.37x
P/B
0.43x
52W high / low
Rs 204 / Rs 126.15
More

Peer comparison

Official BSE basic industry: Other Agricultural Products. Limited to companies within a 0.1x–10x market-cap band.

Edit columns
Official-industry peer comparison for Nath Bio-Genes (India) Limited
Sanstar LimitedRs 111.5Rs 2,233 Cr58.99x
Amir Chand Jagdish Kumar (Exports) LimitedRs 192.14Rs 1,990 Cr15.36x
GRM Overseas LimitedRs 89.66Rs 1,858 CrRs 1,898 CrRs 76.6 Cr19.02x14.90%
Chaman Lal Setia Exports LimitedRs 278.45Rs 1,385 CrRs 1,450 CrRs 115 Cr12.05x14.61%
AVT Natural Products LimitedRs 81.25Rs 1,237 CrRs 727 CrRs 64.8 Cr19.07x12.16%
Gulshan Polyols LimitedRs 188.08Rs 1,173 CrRs 2,263 CrRs 42.6 Cr27.50x7.09%
Bombay Super Hybrid Seeds LimitedRs 88.95Rs 933 Cr35.02x
Regaal Resources LimitedRs 86Rs 883 CrRs 1,091 CrRs 59.8 Cr14.19x12.22%
Modi Naturals LimitedRs 400.65Rs 533 CrRs 720 CrRs 52.3 Cr10.12x35.61%
Sukhjit Starch & Chemicals LimitedRs 159.78Rs 499 CrRs 1,475 CrRs 34.2 Cr14.61x6.15%
Mangalam Global Enterprise LimitedRs 14.43Rs 476 CrRs 3,401 CrRs 45.2 Cr10.46x20.39%
Sarveshwar Foods LimitedRs 3.46Rs 426 CrRs 1,409 CrRs 33 Cr12.36x8.47%
Sayaji Industries LtdRs 120.6Rs 305 CrRs 1,092 CrRs 12.3 Cr13.21%
Nath Bio-Genes (India) LimitedThis companyRs 155.06Rs 295 CrRs 453 CrRs 41.6 Cr7.37x6.45%
Tierra Agrotech LtdRs 44.38Rs 291 CrRs 114 CrRs -7 Cr-6.94%
MedianRs 116.05Rs 908 CrRs 1,092 CrRs 42.6 Cr14.98x12.16%

Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.

Loading stock details