Triveni Engineering & Industries Limited
TRIVENI · 532356 · Fast Moving Consumer Goods · Sugar
- Market cap
- Rs 5,872 Cr
- P/E
- 21.40x
- P/B
- 1.76x
- 52W high / low
- —
Our computed operating_margin (6.00%) diverges from BSE's own published figure (15.92%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed net_margin (3.55%) diverges from BSE's own published figure (9.13%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.
More
Peer comparison
Official BSE basic industry: Sugar. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Balrampur Chini Mills Limited | Rs 624.85 | Rs 13,201 Cr | Rs 6,411 Cr | Rs 371 Cr | 34.05x | 9.35% |
| Triveni Engineering & Industries LimitedThis company | Rs 266.42 | Rs 5,872 Cr | Rs 7,680 Cr | Rs 270 Cr | 21.40x | 8.71% |
| Shree Renuka Sugars Limited | Rs 21.95 | Rs 4,671 Cr | Rs 9,391 Cr | Rs -792.4 Cr | — | — |
| Bannari Amman Sugars Limited | Rs 3,450 | Rs 4,326 Cr | Rs 1,716 Cr | Rs 122 Cr | 35.53x | 6.59% |
| Bajaj Hindusthan Sugar Limited | Rs 17.3 | Rs 4,148 Cr | Rs 5,353 Cr | Rs 115 Cr | 12.72x | 2.88% |
| Dalmia Bharat Sugar and Industries Limited | Rs 422.4 | Rs 3,419 Cr | Rs 3,491 Cr | Rs 240 Cr | 14.28x | 5.89% |
| Avadh Sugar & Energy Limited | Rs 653.15 | Rs 1,308 Cr | Rs 2,763 Cr | Rs 66 Cr | 19.82x | 5.93% |
| Dhampur Sugar Mills Limited | Rs 160.93 | Rs 1,035 Cr | Rs 2,874 Cr | Rs 70.5 Cr | 14.76x | 5.98% |
| Uttam Sugar Mills Limited | Rs 264.29 | Rs 1,008 Cr | Rs 2,188 Cr | Rs 87.4 Cr | 11.59x | 10.33% |
| Dwarikesh Sugar Industries Limited | Rs 42.95 | Rs 796 Cr | Rs 1,363 Cr | Rs 14.5 Cr | 55.06x | 1.77% |
| Dhampur Bio Organics Limited | Rs 119.8 | Rs 795 Cr | Rs 3,165 Cr | Rs 25.2 Cr | 31.12x | 2.47% |
| ZUARI INDUSTRIES LIMITED | Rs 257.8 | Rs 768 Cr | Rs 1,155 Cr | Rs 106 Cr | — | 2.49% |
| Magadh Sugar & Energy Limited | Rs 543.3 | Rs 766 Cr | Rs 1,226 Cr | Rs 51.1 Cr | 14.99x | 5.96% |
| Median | Rs 265.36 | Rs 1,171 Cr | Rs 2,818 Cr | Rs 78.9 Cr | 20.61x | 5.96% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.