Adani Green Energy Limited
ADANIGREEN · 541450 · Utilities · Power Generation
- Market cap
- Rs 2,22,016 Cr
- P/E
- —
- P/B
- 11.12x
- 52W high / low
- Rs 1,631.5 / Rs 765
Our computed operating_margin (64.85%) diverges from BSE's own published figure (5.45%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed net_margin (15.83%) diverges from BSE's own published figure (-0.82%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.
More
Peer comparison
Official BSE basic industry: Power Generation. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| NTPC Limited | Rs 340 | Rs 3,29,687 Cr | Rs 1,93,119 Cr | Rs 28,334 Cr | 11.88x | 14.34% |
| Adani Green Energy LimitedThis company | Rs 1,348 | Rs 2,22,016 Cr | Rs 14,476 Cr | Rs 2,146 Cr | — | 11.11% |
| JSW Energy Limited | Rs 560 | Rs 1,02,617 Cr | Rs 19,903 Cr | Rs 2,459 Cr | 49.96x | 6.77% |
| NTPC Green Energy Limited | Rs 91.93 | Rs 77,463 Cr | Rs 3,405 Cr | Rs 606 Cr | — | 3.25% |
| NHPC Limited | Rs 76.9 | Rs 77,246 Cr | Rs 12,686 Cr | Rs 4,220 Cr | 20.51x | 9.29% |
| NLC India Limited | Rs 275.4 | Rs 38,188 Cr | Rs 18,467 Cr | Rs 3,769 Cr | 10.37x | 17.50% |
| SJVN Limited | Rs 67.21 | Rs 26,412 Cr | Rs 4,723 Cr | Rs 642 Cr | 41.23x | 4.52% |
| Acme Solar Holdings Limited | Rs 374.1 | Rs 22,648 Cr | Rs 2,507 Cr | Rs 498 Cr | 45.40x | 10.42% |
| Median | Rs 307.7 | Rs 77,355 Cr | Rs 13,581 Cr | Rs 2,303 Cr | 30.87x | 9.86% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.