Power Grid Corporation of India Limited
POWERGRID · 532898 · Utilities · Power - Transmission
Rs 266.05-0.55 (-0.21%)
- Market cap
- Rs 2,47,442 Cr
- P/E
- 15.53x
- P/B
- 2.46x
- 52W high / low
- Rs 324.95 / Rs 250
More
Peer comparison
Official BSE industry: Power. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
The basic-industry group was too small, so this table uses the broader official industry.
| Adani Power Limited | Rs 205.25 | Rs 3,95,818 Cr | Rs 62,614 Cr | Rs 14,533 Cr | 27.77x | 23.51% |
| NTPC Limited | Rs 340 | Rs 3,29,687 Cr | Rs 1,93,119 Cr | Rs 28,334 Cr | 11.88x | 14.34% |
| Power Grid Corporation of India LimitedThis company | Rs 266.05 | Rs 2,47,442 Cr | Rs 47,684 Cr | Rs 15,928 Cr | 15.53x | 16.49% |
| Adani Green Energy Limited | Rs 1,348 | Rs 2,22,016 Cr | Rs 14,476 Cr | Rs 2,146 Cr | — | 11.11% |
| Adani Energy Solutions Limited | Rs 1,616 | Rs 1,94,127 Cr | Rs 31,152 Cr | Rs 3,090 Cr | 59.04x | 12.29% |
| Tata Power Company Limited | Rs 382.05 | Rs 1,22,088 Cr | Rs 64,172 Cr | Rs 5,118 Cr | 32.60x | 9.95% |
| JSW Energy Limited | Rs 560 | Rs 1,02,617 Cr | Rs 19,903 Cr | Rs 2,459 Cr | 49.96x | 6.77% |
| NTPC Green Energy Limited | Rs 91.93 | Rs 77,463 Cr | Rs 3,405 Cr | Rs 606 Cr | — | 3.25% |
| NHPC Limited | Rs 76.9 | Rs 77,246 Cr | Rs 12,686 Cr | Rs 4,220 Cr | 20.51x | 9.29% |
| Torrent Power Limited | Rs 1,309.1 | Rs 65,966 Cr | Rs 29,483 Cr | Rs 2,390 Cr | 28.39x | 12.67% |
| NLC India Limited | Rs 275.4 | Rs 38,188 Cr | Rs 18,467 Cr | Rs 3,769 Cr | 10.37x | 17.50% |
| SJVN Limited | Rs 67.21 | Rs 26,412 Cr | Rs 4,723 Cr | Rs 642 Cr | 41.23x | 4.52% |
| Median | Rs 307.7 | Rs 1,12,352 Cr | Rs 24,693 Cr | Rs 3,430 Cr | 28.08x | 11.70% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details