Skip to content

Power Grid Corporation of India Limited

POWERGRID · 532898 · Utilities · Power - Transmission

Full report
Rs 266.05-0.55 (-0.21%)
Market cap
Rs 2,47,442 Cr
P/E
15.53x
P/B
2.46x
52W high / low
Rs 324.95 / Rs 250
More

Peer comparison

Official BSE industry: Power. Limited to companies within a 0.1x–10x market-cap band.

Edit columns

The basic-industry group was too small, so this table uses the broader official industry.

Official-industry peer comparison for Power Grid Corporation of India Limited
Adani Power LimitedRs 205.25Rs 3,95,818 CrRs 62,614 CrRs 14,533 Cr27.77x23.51%
NTPC LimitedRs 340Rs 3,29,687 CrRs 1,93,119 CrRs 28,334 Cr11.88x14.34%
Power Grid Corporation of India LimitedThis companyRs 266.05Rs 2,47,442 CrRs 47,684 CrRs 15,928 Cr15.53x16.49%
Adani Green Energy LimitedRs 1,348Rs 2,22,016 CrRs 14,476 CrRs 2,146 Cr11.11%
Adani Energy Solutions LimitedRs 1,616Rs 1,94,127 CrRs 31,152 CrRs 3,090 Cr59.04x12.29%
Tata Power Company LimitedRs 382.05Rs 1,22,088 CrRs 64,172 CrRs 5,118 Cr32.60x9.95%
JSW Energy LimitedRs 560Rs 1,02,617 CrRs 19,903 CrRs 2,459 Cr49.96x6.77%
NTPC Green Energy LimitedRs 91.93Rs 77,463 CrRs 3,405 CrRs 606 Cr3.25%
NHPC LimitedRs 76.9Rs 77,246 CrRs 12,686 CrRs 4,220 Cr20.51x9.29%
Torrent Power LimitedRs 1,309.1Rs 65,966 CrRs 29,483 CrRs 2,390 Cr28.39x12.67%
NLC India LimitedRs 275.4Rs 38,188 CrRs 18,467 CrRs 3,769 Cr10.37x17.50%
SJVN LimitedRs 67.21Rs 26,412 CrRs 4,723 CrRs 642 Cr41.23x4.52%
MedianRs 307.7Rs 1,12,352 CrRs 24,693 CrRs 3,430 Cr28.08x11.70%

Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.

Loading stock details