Power Grid Corporation of India Limited
POWERGRID · 532898 · Utilities · Power - Transmission
Rs 261.5-0.35 (-0.13%)
- Market cap
- Rs 2,50,651 Cr
- P/E
- 15.76x
- P/B
- 2.49x
- 52W high / low
- Rs 324.95 / Rs 250
More
Peer comparison
Official BSE industry: Power. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
The basic-industry group was too small, so this table uses the broader official industry.
| Adani Power Limited | Rs 196.3 | Rs 3,90,997 Cr | Rs 62,614 Cr | Rs 14,533 Cr | 27.44x | 23.51% |
| NTPC Limited | Rs 323.5 | Rs 3,16,693 Cr | Rs 1,93,119 Cr | Rs 28,334 Cr | 11.41x | 14.34% |
| Power Grid Corporation of India LimitedThis company | Rs 261.5 | Rs 2,50,651 Cr | Rs 47,937 Cr | Rs 15,896 Cr | 15.76x | 16.46% |
| Adani Green Energy Limited | Rs 1,260 | Rs 2,13,550 Cr | Rs 14,476 Cr | Rs 2,146 Cr | 99.25x | 11.11% |
| Adani Energy Solutions Limited | Rs 1,305.8 | Rs 1,60,791 Cr | Rs 31,152 Cr | Rs 3,090 Cr | 48.90x | 12.29% |
| Tata Power Company Limited | Rs 359 | Rs 1,17,438 Cr | Rs 65,215 Cr | Rs 5,256 Cr | 30.40x | 10.26% |
| JSW Energy Limited | Rs 501.15 | Rs 92,822 Cr | Rs 19,903 Cr | Rs 2,459 Cr | 45.19x | 6.77% |
| NTPC Green Energy Limited | Rs 89.99 | Rs 78,761 Cr | Rs 3,405 Cr | Rs 606 Cr | — | 3.25% |
| NHPC Limited | Rs 73.32 | Rs 76,342 Cr | Rs 13,203 Cr | Rs 4,267 Cr | 20.11x | 9.36% |
| Torrent Power Limited | Rs 1,220.2 | Rs 63,219 Cr | Rs 29,483 Cr | Rs 2,390 Cr | 27.21x | 12.67% |
| NLC India Limited | Rs 255.75 | Rs 36,406 Cr | Rs 19,219 Cr | Rs 3,367 Cr | 10.94x | 16.73% |
| Acme Solar Holdings Limited | Rs 437.95 | Rs 31,252 Cr | Rs 2,877 Cr | Rs 602 Cr | 45.24x | 12.61% |
| Median | Rs 341.25 | Rs 1,05,130 Cr | Rs 24,693 Cr | Rs 3,228 Cr | 27.44x | 12.45% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details