Orient Green Power Company Limited
GREENPOWER · 533263 · Utilities · Power Generation
- Market cap
- Rs 1,051 Cr
- P/E
- 16.29x
- P/B
- 0.91x
- 52W high / low
- Rs 14.93 / Rs 7.98
Our computed roe (6.01%) diverges from BSE's own published figure (-0.59%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed operating_margin (42.57%) diverges from BSE's own published figure (1.53%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed net_margin (23.31%) diverges from BSE's own published figure (1.53%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.
More
Peer comparison
Official BSE basic industry: Power Generation. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Reliance Power Limited | Rs 19.77 | Rs 8,507 Cr | Rs 8,067 Cr | Rs -316.9 Cr | — | -1.97% |
| GMR Power and Urban Infra Limited | Rs 100.72 | Rs 8,020 Cr | Rs 7,742 Cr | Rs 585 Cr | 12.71x | 45.50% |
| KPI Green Energy Limited | Rs 371.25 | Rs 6,716 Cr | Rs 2,837 Cr | Rs 493 Cr | 14.64x | 16.22% |
| RattanIndia Power Limited | Rs 6.87 | Rs 3,759 Cr | Rs 3,292 Cr | Rs 111 Cr | 33.33x | 2.42% |
| Gujarat Industries Power Company Limited | Rs 181.56 | Rs 2,885 Cr | Rs 1,807 Cr | Rs 503 Cr | 5.74x | 13.66% |
| Ujaas Energy Limited | Rs 184.75 | Rs 2,451 Cr | Rs 27 Cr | Rs 3.9 Cr | — | 4.51% |
| Insolation Energy Limited | Rs 87.63 | Rs 1,993 Cr | — | — | 9.93x | — |
| K.P. Energy Limited | Rs 224.03 | Rs 1,508 Cr | Rs 1,806 Cr | Rs 182 Cr | 8.20x | 43.52% |
| Orient Green Power Company LimitedThis company | Rs 8.85 | Rs 1,051 Cr | Rs 308 Cr | Rs 66.9 Cr | 16.29x | 6.01% |
| GVK Power & Infrastructure Limited | Rs 2.61 | Rs 415 Cr | Rs 6.7 Cr | Rs -5.9 Cr | — | — |
| Waaree Technologies Ltd | Rs 198 | Rs 219 Cr | — | — | — | — |
| Surana Telecom and Power Limited | Rs 15.87 | Rs 216 Cr | Rs 107 Cr | Rs 30.2 Cr | 7.24x | 19.38% |
| Globus Constructors & Developers Ltd | Rs 16.43 | Rs 153 Cr | Rs 0 Cr | Rs -0.1 Cr | — | -1.50% |
| Indowind Energy Limited | Rs 8.86 | Rs 143 Cr | Rs 37.6 Cr | Rs -0.4 Cr | — | -0.14% |
| Median | Rs 134.6 | Rs 1,750 Cr | Rs 1,057 Cr | Rs 89.1 Cr | 9.93x | 13.66% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.