Orient Green Power Company Limited
GREENPOWER · 533263 · Utilities · Power Generation
- Market cap
- Rs 1,118 Cr
- P/E
- 17.33x
- P/B
- 0.97x
- 52W high / low
- Rs 15.04 / Rs 7.98
Our computed roe (6.01%) diverges from BSE's own published figure (-0.59%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed operating_margin (42.57%) diverges from BSE's own published figure (1.53%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed net_margin (23.31%) diverges from BSE's own published figure (1.53%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.
More
Peer comparison
Official BSE basic industry: Power Generation. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Reliance Power Limited | Rs 22.98 | Rs 9,504 Cr | Rs 8,067 Cr | Rs -316.9 Cr | — | -1.97% |
| GMR Power and Urban Infra Limited | Rs 97.07 | Rs 7,581 Cr | Rs 7,742 Cr | Rs 585 Cr | 12.01x | 45.50% |
| KPI Green Energy Limited | Rs 319 | Rs 6,295 Cr | Rs 2,742 Cr | Rs 509 Cr | 13.21x | 16.87% |
| RattanIndia Power Limited | Rs 8.45 | Rs 4,538 Cr | Rs 3,292 Cr | Rs 111 Cr | 40.24x | 2.42% |
| Ujaas Energy Limited | Rs 234.18 | Rs 3,124 Cr | Rs 27 Cr | Rs 3.9 Cr | — | 4.51% |
| Gujarat Industries Power Company Limited | Rs 175.77 | Rs 2,728 Cr | Rs 1,586 Cr | Rs 402 Cr | 6.78x | 10.93% |
| Insolation Energy Limited | Rs 99.02 | Rs 2,183 Cr | — | — | 10.88x | — |
| K.P. Energy Limited | Rs 252.1 | Rs 1,709 Cr | Rs 1,806 Cr | Rs 182 Cr | 9.29x | 43.52% |
| Orient Green Power Company LimitedThis company | Rs 9.53 | Rs 1,118 Cr | Rs 308 Cr | Rs 66.9 Cr | 17.33x | 6.01% |
| GVK Power & Infrastructure Limited | Rs 2.36 | Rs 373 Cr | Rs 6.7 Cr | Rs -5.9 Cr | — | — |
| Waaree Technologies Ltd | Rs 219.55 | Rs 236 Cr | — | — | — | — |
| Surana Telecom and Power Limited | Rs 16.55 | Rs 225 Cr | Rs 107 Cr | Rs 30.2 Cr | 7.52x | 19.38% |
| Indowind Energy Limited | Rs 8.81 | Rs 142 Cr | Rs 37.6 Cr | Rs -0.4 Cr | — | -0.14% |
| Globus Constructors & Developers Ltd | Rs 12.3 | Rs 122 Cr | Rs 0 Cr | Rs -0.1 Cr | — | -1.50% |
| Median | Rs 137.4 | Rs 1,946 Cr | Rs 947 Cr | Rs 89.1 Cr | 10.88x | 10.93% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.