Vegorama Punjabi Angithi Ltd
544765 · Consumer Discretionary · Restaurants
Rs 237-2.65 (-1.11%)
- Market cap
- Rs 394 Cr
- P/E
- 69.71x
- P/B
- —
- 52W high / low
- —
No earnings evidence was available to confirm the P/E basis; treat as unverified.
More
Peer comparison
Official BSE basic industry: Restaurants. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| United Foodbrands Limited | Rs 678.8 | Rs 2,653 Cr | Rs 1,482 Cr | Rs -42.9 Cr | — | -11.79% |
| Spice Lounge Food Works Ltd | Rs 29.36 | Rs 2,047 Cr | Rs 170 Cr | Rs 15.7 Cr | — | 13.53% |
| Speciality Restaurants Limited | Rs 154.1 | Rs 743 Cr | Rs 511 Cr | Rs 22.7 Cr | 31.71x | 6.75% |
| Coffee Day Enterprises Limited | Rs 30.14 | Rs 637 Cr | Rs 1,172 Cr | Rs 191 Cr | 3.62x | 6.53% |
| Vegorama Punjabi Angithi LtdThis company | Rs 237 | Rs 394 Cr | — | — | 69.71x | — |
| Gourmet Gateway India Ltd | Rs 10.93 | Rs 165 Cr | Rs 204 Cr | Rs 2 Cr | 82.20x | 1.16% |
| Vikram Kamats Hospitality Ltd | Rs 28.85 | Rs 52.5 Cr | Rs 59.9 Cr | Rs 0.4 Cr | — | 0.61% |
| Median | Rs 154.1 | Rs 743 Cr | Rs 357 Cr | Rs 8.8 Cr | 69.71x | 3.96% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details