Skip to content

United Foodbrands Limited

UFBL · 543283 · Consumer Discretionary · Restaurants

Full report
Rs 754.9-10.6 (-1.38%)
Market cap
Rs 2,951 Cr
P/E
P/B
9.51x
52W high / low
Rs 845 / Rs 172.34

Our computed operating_margin (2.73%) diverges from BSE's own published figure (14.07%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.

More

Peer comparison

Official BSE basic industry: Restaurants. Limited to companies within a 0.1x–10x market-cap band.

Edit columns
Official-industry peer comparison for United Foodbrands Limited
Travel Food Services LimitedRs 1,364.9Rs 17,973 CrRs 1,845 CrRs 486 Cr37.77x32.99%
Devyani International LimitedRs 143.76Rs 17,725 CrRs 5,657 CrRs -42.5 Cr-2.93%
WESTLIFE FOODWORLD LIMITEDRs 582.9Rs 9,090 CrRs 2,735 CrRs 31.7 Cr5.18%
Sapphire Foods India LimitedRs 234.72Rs 7,544 CrRs 3,266 CrRs -16.2 Cr-1.16%
Restaurant Brands Asia LimitedRs 99.08Rs 7,052 CrRs 2,994 CrRs -191.7 Cr-21.29%
United Foodbrands LimitedThis companyRs 754.9Rs 2,951 CrRs 1,482 CrRs -42.9 Cr-11.79%
Spice Lounge Food Works LtdRs 27.64Rs 1,927 CrRs 170 CrRs 15.7 Cr13.53%
Speciality Restaurants LimitedRs 139.67Rs 674 CrRs 511 CrRs 22.7 Cr28.74x6.75%
Coffee Day Enterprises LimitedRs 28.82Rs 609 CrRs 1,172 CrRs 191 Cr3.46x6.53%
Vegorama Punjabi Angithi LtdRs 204Rs 339 Cr60.00x
MedianRs 171.84Rs 2,439 CrRs 1,482 CrRs 15.7 Cr37.77x6.75%

Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.

Loading stock details