United Foodbrands Limited
UFBL · 543283 · Consumer Discretionary · Restaurants
Rs 678.8+4.65 (+0.69%)
- Market cap
- Rs 2,653 Cr
- P/E
- —
- P/B
- 8.55x
- 52W high / low
- Rs 850 / Rs 172.34
Our computed operating_margin (2.73%) diverges from BSE's own published figure (14.07%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.
More
Peer comparison
Official BSE basic industry: Restaurants. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Devyani International Limited | Rs 130.72 | Rs 16,647 Cr | Rs 5,886 Cr | Rs -27.7 Cr | — | -2.10% |
| Travel Food Services Limited | Rs 1,196.6 | Rs 15,977 Cr | Rs 1,845 Cr | Rs 486 Cr | 33.57x | 32.99% |
| WESTLIFE FOODWORLD LIMITED | Rs 596.6 | Rs 9,015 Cr | Rs 2,735 Cr | Rs 31.7 Cr | — | 5.18% |
| Sapphire Foods India Limited | Rs 211.05 | Rs 7,186 Cr | Rs 3,266 Cr | Rs -16.2 Cr | — | -1.16% |
| Restaurant Brands Asia Limited | Rs 91.98 | Rs 6,584 Cr | Rs 2,994 Cr | Rs -191.7 Cr | — | -21.29% |
| United Foodbrands LimitedThis company | Rs 674.15 | Rs 2,729 Cr | Rs 1,482 Cr | Rs -42.9 Cr | — | -11.79% |
| Spice Lounge Food Works Ltd | Rs 30.9 | Rs 2,386 Cr | Rs 170 Cr | Rs 15.7 Cr | — | 13.53% |
| Speciality Restaurants Limited | Rs 153.99 | Rs 737 Cr | Rs 511 Cr | Rs 22.7 Cr | 31.43x | 6.75% |
| Coffee Day Enterprises Limited | Rs 30.51 | Rs 640 Cr | Rs 1,172 Cr | Rs 191 Cr | 3.64x | 6.53% |
| Vegorama Punjabi Angithi Ltd | Rs 239.65 | Rs 395 Cr | — | — | 70.00x | — |
| Median | Rs 196.82 | Rs 2,558 Cr | Rs 1,482 Cr | Rs 15.7 Cr | 33.57x | 6.75% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details