Spice Lounge Food Works Ltd
539895 · Consumer Discretionary · Restaurants
- Market cap
- Rs 1,927 Cr
- P/E
- —
- P/B
- 15.67x
- 52W high / low
- —
Our computed roe (13.53%) diverges from BSE's own published figure (0.14%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed operating_margin (11.91%) diverges from BSE's own published figure (5.57%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed net_margin (9.43%) diverges from BSE's own published figure (2.15%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.
More
Peer comparison
Official BSE basic industry: Restaurants. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Travel Food Services Limited | Rs 1,364.9 | Rs 17,973 Cr | Rs 1,845 Cr | Rs 486 Cr | 37.77x | 32.99% |
| Devyani International Limited | Rs 143.76 | Rs 17,725 Cr | Rs 5,657 Cr | Rs -42.5 Cr | — | -2.93% |
| WESTLIFE FOODWORLD LIMITED | Rs 582.9 | Rs 9,090 Cr | Rs 2,735 Cr | Rs 31.7 Cr | — | 5.18% |
| Sapphire Foods India Limited | Rs 234.72 | Rs 7,544 Cr | Rs 3,266 Cr | Rs -16.2 Cr | — | -1.16% |
| Restaurant Brands Asia Limited | Rs 99.08 | Rs 7,052 Cr | Rs 2,994 Cr | Rs -191.7 Cr | — | -21.29% |
| United Foodbrands Limited | Rs 754.9 | Rs 2,951 Cr | Rs 1,482 Cr | Rs -42.9 Cr | — | -11.79% |
| Spice Lounge Food Works LtdThis company | Rs 27.64 | Rs 1,927 Cr | Rs 170 Cr | Rs 15.7 Cr | — | 13.53% |
| Speciality Restaurants Limited | Rs 139.67 | Rs 674 Cr | Rs 511 Cr | Rs 22.7 Cr | 28.74x | 6.75% |
| Coffee Day Enterprises Limited | Rs 28.82 | Rs 609 Cr | Rs 1,172 Cr | Rs 191 Cr | 3.46x | 6.53% |
| Vegorama Punjabi Angithi Ltd | Rs 204 | Rs 339 Cr | — | — | 60.00x | — |
| Median | Rs 171.84 | Rs 2,439 Cr | Rs 1,482 Cr | Rs 15.7 Cr | 37.77x | 6.75% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.