Speciality Restaurants Limited
SPECIALITY · 534425 · Consumer Discretionary · Restaurants
Rs 139.67-6.71 (-4.58%)
- Market cap
- Rs 674 Cr
- P/E
- 28.74x
- P/B
- 1.94x
- 52W high / low
- Rs 167.46 / Rs 82.7
Our computed operating_margin (9.04%) diverges from BSE's own published figure (19.43%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.
More
Peer comparison
Official BSE basic industry: Restaurants. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| United Foodbrands Limited | Rs 754.9 | Rs 2,951 Cr | Rs 1,482 Cr | Rs -42.9 Cr | — | -11.79% |
| Spice Lounge Food Works Ltd | Rs 27.64 | Rs 1,927 Cr | Rs 170 Cr | Rs 15.7 Cr | — | 13.53% |
| Speciality Restaurants LimitedThis company | Rs 139.67 | Rs 674 Cr | Rs 511 Cr | Rs 22.7 Cr | 28.74x | 6.75% |
| Coffee Day Enterprises Limited | Rs 28.82 | Rs 609 Cr | Rs 1,172 Cr | Rs 191 Cr | 3.46x | 6.53% |
| Vegorama Punjabi Angithi Ltd | Rs 204 | Rs 339 Cr | — | — | 60.00x | — |
| Gourmet Gateway India Ltd | Rs 12.73 | Rs 193 Cr | Rs 204 Cr | Rs 2 Cr | 95.73x | 1.16% |
| Median | Rs 139.67 | Rs 674 Cr | Rs 357 Cr | Rs 8.8 Cr | 60.00x | 3.96% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details