K.P. Energy Limited
KPEL · 539686 · Utilities · Power Generation
Rs 224.03+3.49 (+1.58%)
- Market cap
- Rs 1,508 Cr
- P/E
- 8.20x
- P/B
- 2.88x
- 52W high / low
- Rs 463.25 / Rs 206.52
More
Peer comparison
Official BSE basic industry: Power Generation. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Juniper Green Energy Limited | Rs 272.3 | Rs 13,010 Cr | — | — | — | — |
| Vedanta Power Limited | Rs 34.25 | Rs 12,887 Cr | — | — | — | — |
| Jaiprakash Power Ventures Limited | Rs 15.26 | Rs 10,876 Cr | Rs 5,967 Cr | Rs 641 Cr | 22.67x | 5.13% |
| Reliance Power Limited | Rs 19.77 | Rs 8,507 Cr | Rs 8,067 Cr | Rs -316.9 Cr | — | -1.97% |
| GMR Power and Urban Infra Limited | Rs 100.72 | Rs 8,020 Cr | Rs 7,742 Cr | Rs 585 Cr | 12.71x | 45.50% |
| KPI Green Energy Limited | Rs 371.25 | Rs 6,716 Cr | Rs 2,837 Cr | Rs 493 Cr | 14.64x | 16.22% |
| RattanIndia Power Limited | Rs 6.87 | Rs 3,759 Cr | Rs 3,292 Cr | Rs 111 Cr | 33.33x | 2.42% |
| Gujarat Industries Power Company Limited | Rs 181.56 | Rs 2,885 Cr | Rs 1,807 Cr | Rs 503 Cr | 5.74x | 13.66% |
| Ujaas Energy Limited | Rs 184.75 | Rs 2,451 Cr | Rs 27 Cr | Rs 3.9 Cr | — | 4.51% |
| Insolation Energy Limited | Rs 87.63 | Rs 1,993 Cr | — | — | 9.93x | — |
| K.P. Energy LimitedThis company | Rs 224.03 | Rs 1,508 Cr | Rs 1,806 Cr | Rs 182 Cr | 8.20x | 43.52% |
| Orient Green Power Company Limited | Rs 8.85 | Rs 1,051 Cr | Rs 308 Cr | Rs 66.9 Cr | 16.29x | 6.01% |
| GVK Power & Infrastructure Limited | Rs 2.61 | Rs 415 Cr | Rs 6.7 Cr | Rs -5.9 Cr | — | — |
| Waaree Technologies Ltd | Rs 198 | Rs 219 Cr | — | — | — | — |
| Surana Telecom and Power Limited | Rs 15.87 | Rs 216 Cr | Rs 107 Cr | Rs 30.2 Cr | 7.24x | 19.38% |
| Median | Rs 134.6 | Rs 2,222 Cr | Rs 1,057 Cr | Rs 89.1 Cr | 9.93x | 13.66% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details