K.P. Energy Limited
KPEL · 539686 · Utilities · Power Generation
Rs 252.1-4.1 (-1.60%)
- Market cap
- Rs 1,709 Cr
- P/E
- 9.29x
- P/B
- 3.27x
- 52W high / low
- Rs 463.25 / Rs 237.9
More
Peer comparison
Official BSE basic industry: Power Generation. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| NAVA LIMITED | Rs 572.65 | Rs 16,228 Cr | Rs 4,515 Cr | Rs 972 Cr | 21.40x | 9.24% |
| Clean Max Enviro Energy Solutions Limited | Rs 1,248.5 | Rs 14,617 Cr | — | — | — | — |
| Juniper Green Energy Limited | Rs 251.36 | Rs 14,310 Cr | — | — | — | — |
| Vedanta Power Limited | Rs 36.54 | Rs 14,291 Cr | — | — | — | — |
| Jaiprakash Power Ventures Limited | Rs 17.39 | Rs 11,918 Cr | Rs 5,967 Cr | Rs 641 Cr | 24.84x | 5.13% |
| Reliance Power Limited | Rs 22.98 | Rs 9,504 Cr | Rs 8,067 Cr | Rs -316.9 Cr | — | -1.97% |
| GMR Power and Urban Infra Limited | Rs 97.07 | Rs 7,581 Cr | Rs 7,742 Cr | Rs 585 Cr | 12.01x | 45.50% |
| KPI Green Energy Limited | Rs 319 | Rs 6,295 Cr | Rs 2,742 Cr | Rs 509 Cr | 13.21x | 16.87% |
| RattanIndia Power Limited | Rs 8.45 | Rs 4,538 Cr | Rs 3,292 Cr | Rs 111 Cr | 40.24x | 2.42% |
| Ujaas Energy Limited | Rs 234.18 | Rs 3,124 Cr | Rs 27 Cr | Rs 3.9 Cr | — | 4.51% |
| Gujarat Industries Power Company Limited | Rs 175.77 | Rs 2,728 Cr | Rs 1,586 Cr | Rs 402 Cr | 6.78x | 10.93% |
| Insolation Energy Limited | Rs 99.02 | Rs 2,183 Cr | — | — | 10.88x | — |
| K.P. Energy LimitedThis company | Rs 252.1 | Rs 1,709 Cr | Rs 1,806 Cr | Rs 182 Cr | 9.29x | 43.52% |
| Orient Green Power Company Limited | Rs 9.53 | Rs 1,118 Cr | Rs 308 Cr | Rs 66.9 Cr | 17.33x | 6.01% |
| GVK Power & Infrastructure Limited | Rs 2.36 | Rs 373 Cr | Rs 6.7 Cr | Rs -5.9 Cr | — | — |
| Median | Rs 204.98 | Rs 3,831 Cr | Rs 1,696 Cr | Rs 147 Cr | 13.21x | 9.24% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details