Travel Food Services Limited
TRAVELFOOD · 544443 · Consumer Discretionary · Restaurants
Rs 1,200.3+3.7 (+0.31%)
- Market cap
- Rs 15,977 Cr
- P/E
- 33.57x
- P/B
- 11.07x
- 52W high / low
- Rs 1,470.9 / Rs 1,035.3
More
Peer comparison
Official BSE basic industry: Restaurants. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Jubilant Foodworks Limited | Rs 456.7 | Rs 31,973 Cr | Rs 9,922 Cr | Rs 450 Cr | 86.84x | 20.48% |
| Devyani International Limited | Rs 130.29 | Rs 16,647 Cr | Rs 5,886 Cr | Rs -27.7 Cr | — | -2.10% |
| Travel Food Services LimitedThis company | Rs 1,200.3 | Rs 15,977 Cr | Rs 1,845 Cr | Rs 486 Cr | 33.57x | 32.99% |
| WESTLIFE FOODWORLD LIMITED | Rs 589.85 | Rs 9,015 Cr | Rs 2,735 Cr | Rs 31.7 Cr | — | 5.18% |
| Sapphire Foods India Limited | Rs 212.08 | Rs 7,186 Cr | Rs 3,266 Cr | Rs -16.2 Cr | — | -1.16% |
| Restaurant Brands Asia Limited | Rs 91.58 | Rs 6,584 Cr | Rs 2,994 Cr | Rs -191.7 Cr | — | -21.29% |
| United Foodbrands Limited | Rs 678.8 | Rs 2,729 Cr | Rs 1,482 Cr | Rs -42.9 Cr | — | -11.79% |
| Spice Lounge Food Works Ltd | Rs 29.36 | Rs 2,386 Cr | Rs 170 Cr | Rs 15.7 Cr | — | 13.53% |
| Median | Rs 456.7 | Rs 6,584 Cr | Rs 1,845 Cr | Rs 15.7 Cr | 60.20x | 13.53% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details