WESTLIFE FOODWORLD LIMITED
WESTLIFE · 505533 · Consumer Discretionary · Restaurants
Rs 582.9-5.85 (-0.99%)
- Market cap
- Rs 9,090 Cr
- P/E
- —
- P/B
- 14.68x
- 52W high / low
- Rs 775 / Rs 398.4
Our computed roe (5.18%) diverges from BSE's own published figure (1.19%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.
More
Peer comparison
Official BSE basic industry: Restaurants. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Jubilant Foodworks Limited | Rs 504.1 | Rs 33,263 Cr | Rs 9,922 Cr | Rs 450 Cr | 90.34x | 20.48% |
| Travel Food Services Limited | Rs 1,364.9 | Rs 17,973 Cr | Rs 1,845 Cr | Rs 486 Cr | 37.77x | 32.99% |
| Devyani International Limited | Rs 143.76 | Rs 17,725 Cr | Rs 5,657 Cr | Rs -42.5 Cr | — | -2.93% |
| WESTLIFE FOODWORLD LIMITEDThis company | Rs 582.9 | Rs 9,090 Cr | Rs 2,735 Cr | Rs 31.7 Cr | — | 5.18% |
| Sapphire Foods India Limited | Rs 234.72 | Rs 7,544 Cr | Rs 3,266 Cr | Rs -16.2 Cr | — | -1.16% |
| Restaurant Brands Asia Limited | Rs 99.08 | Rs 7,052 Cr | Rs 2,994 Cr | Rs -191.7 Cr | — | -21.29% |
| United Foodbrands Limited | Rs 754.9 | Rs 2,951 Cr | Rs 1,482 Cr | Rs -42.9 Cr | — | -11.79% |
| Spice Lounge Food Works Ltd | Rs 27.64 | Rs 1,927 Cr | Rs 170 Cr | Rs 15.7 Cr | — | 13.53% |
| Median | Rs 504.1 | Rs 7,052 Cr | Rs 1,845 Cr | Rs 15.7 Cr | 64.05x | 13.53% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details